Hot Search: hoverboard  Steel  TBR  445/95r25  elevator  tractor  sweepers  rims  Moped  ceiling 

200X300X200mm Plastic Storage Moving Stackable Warehouse Logistics Tray/Box/Bin/Container (SF3220), Turnover Container, Logistic Container

Supplier NANJING GREENTECH CO., LTD.
Price $2.70 / Pieces
Availability In Stock
Mini Order:
+-
Subtotal: $1350

Purchase details

Payments:

Tax:

Tax Included 

Returns&Refunds:

Eligible for refunds within 30 days of receiving products. returns and refunds 

 
Model NO.
SF3220
Material
Hdpp
Certificate
ISO 9001:2008
Loading
25kg
Color
as Per Customer′s Requirement
Trademark
GREENTECH
Transport Package
Carton Packing
Specification
200X300X200mm
Origin
Jiangsu, China
HS Code
39231000
Product Description
200X300X200mm Plastic Storage Moving Stackable Warehouse Logistics Tray/Box/Bin/Container (SF3220)
Specifications of Other Shefull Bins 
Item NoOuter Dimension
W*D*H(mm)
Outer Dimension
W*D*H(inch)
N.W.
(kg)
Load
(kg)
Qty/ctn
(pcs)
Qty/20GP
(ctn)
Qty/40HC
(ctn)
SF3115100*300*1504 *11-4/5 *  5-9/100.2095205101272
SF3215200*300*1507-4/5 * 11-4/5 * 5-9/100.2885105101272
SF3415400*300*15015-3/4 * 11-4/5 * 5-9/100.5051555101272
SF5115100*500*150 4 *19-7/10 *5-9/100.308820305762
SF5215200*500*1507-4/5 *19-7/10 *  5-9/100.4781010305762
SF5415400*500*15015-3/4 * 19-7/10 * 5-9/100.878155305762
SF6115100*600*1504 *23-3/5 *  5-9/100.4081520255636
SF6215200*600*1507-4/5 *23-3/5 *  5-9/100.5552510255636
SF6415400*600*15015-3/4 *23-3/5 *  5-9/101.104305255636
SF3120100*300*2004 *11-4/5 *  7-4/50.28920205101060
SF3220200*300*2007-4/5 *11-4/5 *  7-4/50.39225105101060
SF3420400*300*20015-3/4 * 11-4/5 * 7-4/50.7063055101060
SF5120100*500*2004 * 19-7/10 * 7-4/50.4952020305635
SF5220200*500*2007-4/5 *19-7/10 * 7-4/5 0.6372010305635
SF5420400*500*20015-3/4 *19-7/10 *  7-4/5 1.129355305635
SF6120100*600*2004 * 23-3/5 * 7-4/50.5212020255530
SF6220200*600*2007-4/5 *23-3/5 *  7-4/50.8043010255530
SF6420400*600*20015-3/4 * 23-3/5 * 7-4/51.28405255530

Features & Accessories


Design & Test


Application


Company Profile


Our Star Clients
Send Message
Message Type
*Content
*Your Name  
*Tel
*Email
* Captcha  
You May Like
$2.67
$31.82
$150.00
$8.67
$82.33
$3.55
$6.21
$5.00
$2.68
$2.43
$138.50
$2.00
$2.70
$226.72
Related Search: Turnover Container Logistic Container Vehicle Parts & Accessories Vehicle Storage & Cargo Plastic Containers
Home  |  About Us  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Billing Terms  |  Shipping Policy  |  Return & Refund Policy  |  Sitemap  |  Feedback  |