Model NO.
YC6CL1200L-C20
Engine Position
Inboard
Condition
New
Brand
Germany Man Technology
Quality
Stable Running Service
Performance
Continuous Working
Cost
Competitive Price
Function
Boat Prolusion
Application
Boat Engine
Appearance
Reliable Running
Fuel
Low Consumption
Transport Package
Plywood
Specification
1200HP, 1000RPM
Trademark
Yuchai
Origin
China
HS Code
8483
Production Capacity
50units/Month
After-sales Service:
Global Service Policy
Warranty:
1 Year or 2000 Hours
Cylinders:
6
Fuel Type:
Diesel
Engine Capacity:
>6L
Engine:
4 Stroke
With the advanced technologies of 4 valve, high efficient turbocharger and intercooler, characterised with high power density and large torque at low speed.
Better improvement in safety and durability by preventive cylinder gasket blown-out measure.
Compact size is convenient for installation, maintenance and repair
Operator and nature friendly with low noise, rapid start adility and low emissions
High fuel efficiency and low maintenance cost
Provide dual starting methods for choosing (electric and pneumatic)
Engine model: YC6CL1200L-C20
Rated power: 1200HP,882KW,
Rated speed: 1000RPM
Max output: 1320HP, 970KW, 1238RPM
Configuration: Vertical, in line, 6 cylinder, water-cooled, 4 stroke
Bore*Stroke: 200*290mm
Displacement: 54.6L
Compression ratio: 14.5 : 1
Fuel consumption: 195g/kw.h
Oil consumption: 0.5 g/kw.h
Rotation: Anticlockwise ( facing flywheel)
Dry weight: 5380kg
Size: 2496*1150*2172mm
Yuchai Marine Diesel Engine model list, Inboar motor, marine engine, motores marinos
Marine Diesel Engine Model List | |||||||||||||
Engine model | Rated | Standby | Intake | Displace ment(L) | Weight (kg) | Dimension (L*W*H mm) | Flywheel Spec | Certificate | |||||
HP | KW | Speed | HP | KW | Speed | ||||||||
16VC | 16VC3000L-C20 | 3000 | 2206 | 1500 | 3300 | 2427 | 1548 | Turbocharged, inter-cooled, Elecrical Unit pump | 105.56 | 1200 | 3756*1818*2414 | SAE21 | ZC, CCS, IMO |
16VC2700L-C20 | 2700 | 1985 | 1350 | 2970 | 2184 | 1393 | |||||||
16VC2400L-C20 | 2400 | 1764 | 1200 | 2640 | 1940 | 1238 | |||||||
12VC | 12VC2200L-C20 | 2200 | 1618 | 1500 | 2420 | 1780 | 1548 | 79.17 | 8380 | 3055*1734*2524 | SAE21 | ZC, CCS, IMO | |
12VC2000L-C20 | 2000 | 1470 | 2200 | 1617 | |||||||||
12VC2000L-C23 | 2000 | 1470 | 1350 | 2200 | 1617 | 1393 | |||||||
12VC1800L-C20 | 1800 | 1323 | 1200 | 1980 | 1455 | 1238 | |||||||
8CL | YC8CL1800L-C20 | 1800 | 1324 | 1000 | 1980 | 1456 | 1032 | 72.88 | 6500 | 3175×1315×2296 | SAE18 | ZY, ZC, CCS, IMO | |
YC8CL1600L-C20 | 1600 | 1176 | 1760 | 1294 | |||||||||
YC8CL1400L-C20 | 1400 | 1029 | 1540 | 1131 | |||||||||
6CA | YC6CA1600C | 1600 | 1176 | 1000 | 1760 | 1294 | 1032 | 60.3 | 5500 | 2496×1268×2189 | |||
YC6CA1400C | 1400 | 1029 | 1540 | 1132 | |||||||||
6CL | YC6CL1200L-C20 | 1200 | 882 | 1000 | 1320 | 970 | 1032 | 54.6 | 5380 | 2496×1150×2172 | |||
YC6CL1135L-C20 | 1135 | 835 | 1250 | 918 | |||||||||
YC6CL1035L-C20 | 1035 | 760 | 1140 | 836 | Mechnical pump | ||||||||
YC6CL960L-C20 | 960 | 706 | 1060 | 776 | |||||||||
6C | YC6C1100L-C20 | 1100 | 810 | 1500 | 1210 | 891 | 1548 | Electricsl unit pump | 39.58 | 4700 | 2476×1128×2069 | SAE18 | ZY, ZC, CCS, IMO |
YC6C960L-C20 | 960 | 706 | 1350 | 1018 | 748 | 1393 | Mechnical pump | 2482×1113×1968 | |||||
YC6C865L-C20 | 865 | 636 | 900 | 663 | |||||||||
YC6C820L-C20 | 820 | 603 | 1200 | 800 | 590 | 1238 | |||||||
YC6C730L-C20 | 730 | 536 | 528 | 387 | |||||||||
6CD | YC6CD900L-C20 | 900 | 662 | 1500 | 990 | 728 | 1548 | Mechnical pump | 32 | 4300 | 2426×1103×2153 | SAE18 | ZY, ZC, CCS, IMO |
YC6CD750L-C20 | 750 | 551 | 1350 | 825 | 606 | 1393 | |||||||
6TD | YC6TD800-C20 | 800 | 588 | 1800 | 880 | 647 | 1858 | Turbo-charge,inter-cooler (Electric Common pump) | 19.59 | 2200 | 1986×1160×1696 | SAE14 | ZC,ZY,CCS, IMO |
YC6TD760L-C20 | 760 | 559 | 836 | 615 | |||||||||
YC6TD650L-C20 | 650 | 478 | 715 | 526 | |||||||||
YC6TD600L-C20 | 600 | 441 | 1500 | 660 | 485 | 1548 | |||||||
6T | YC6T540C | 540 | 396 | 1800 | 594 | 435.6 | 1858 | Turbo-charging inter-cooler Mechcnial Pump | 16.35 | 1980 | 2125×1105×1645 | SAE14 | ZC, ZY, CCS, IMO |
YC6T480C | 480 | 352 | 528 | 387.2 | |||||||||
YC6T450C | 450 | 330 | 1500 | 495 | 363 | 1548 | |||||||
YC6T400C | 400 | 294 | 440 | 323.4 | |||||||||
YC6T380C | 380 | 279 | 418 | 307.4 | 1239 | ||||||||
6K | YC6K560L-C20 | 560 | 412 | 1800 | 616 | 453 | 1858 | Turbocharge, inter-cooler (Electrical Common Pump) | 12.94 | 1300 | 1790×993×1241 | SAE14 | CCS, IMO |
YC6K520L-C20 | 520 | 382 | 572 | 420 | |||||||||
YC6K460L-C20 | 460 | 338 | 506 | 372 | |||||||||
YC6K490L-C20 | 490 | 360 | 1500 | 540 | 396 | 1548 | 12.2 | 1260 | |||||
YC6K420L-C20 | 420 | 309 | 462 | 340 | |||||||||
YC6K365L-C20 | 365 | 268 | 402 | 295 | |||||||||
6MJ | YC6MJ450L-C20 | 450 | 330 | 2100 | 495 | 363 | 2168 | Turbocharge, inter-cooler | 11.72 | 1200 | 1834×1028×1278 | ZC, ZY, CCS, IMO | |
YC6MJ410L-C20 | 410 | 300 | 1800 | 451 | 330 | 1858 | |||||||
YC6MJ365L-C20 | 365 | 267 | 1500 | 402 | 294 | 1548 | |||||||
6MK | YC6MK280L-C20 | 280 | 206 | 2100 | 308 | 226 | 2168 | Turbo-charging inter-cooler | 10.338 | 1100 | 1531×867×1187 | SAE14 | ZC, CCS, IMO |
YC6MK350L-C20 | 350 | 257 | 1800 | 385 | 282 | 1858 | |||||||
YC6MK320C | 320 | 235 | 352 | 258 | |||||||||
YC6MK300L-C20 | 300 | 219 | 330 | 241 | |||||||||
YC6MK240L-C23 | 240 | 176 | 264 | 193.6 | |||||||||
YC6M300C | 300 | 219 | 1500 | 330 | 240.9 | 1548 | |||||||
YC6M260C | 260 | 192 | 286 | 211.2 | |||||||||
YC6M240C | 240 | 176 | 264 | 193.6 | |||||||||
6A | YC6A220C | 220 | 162 | 2300 | 242 | 178.2 | 2374 | Turbo-charging inter-cooler | 7.255 | 770 | 1415×871×1075 | SAE11.5 | ZC, CCS |
YC6A190C | 190 | 140 | 1800 | 209 | 154 | 1858 | |||||||
YC6A170C | 170 | 125 | 1500 | 187 | 137.5 | 1548 | |||||||
YC6108ZLCB | 150 | 112 | 165 | 123.2 | |||||||||
6B | YC6B165C | 165 | 120 | 2300 | 182 | 132 | 2374 | Turbocharge | 6.871 | 700 | 1415×877×1025 | SAE11.5 | ZC, CCS |
YC6B165L-C20 | 165 | 120 | 1800 | 182 | 132 | 1858 | CCS | ||||||
YC6B150C | 150 | 110 | 165 | 121 | ZC, CCS | ||||||||
YC6108ZCA | 140 | 103 | 2300 | 154 | 113.3 | 2374 | 1293×780×1198 | ||||||
YC6108ZLCA | 122 | 90 | 1500 | 134 | 99 | 1548 | |||||||
YC6108ZC | 109 | 80 | 120 | 88 | |||||||||
YC6108CA1 | 112 | 82 | 2000 | 123 | 90.2 | 2065 | Natural aspiration | 1252×780×1075 | |||||
YC6B100-C20 | 100 | 74 | 1800 | 110 | 81.4 | 1858 | |||||||
YC6108CA | 86 | 63 | 1500 | 95 | 69.3 | 1500 | |||||||
6J | YC6106CA1 | 90 | 66 | 2000 | 99 | 72.6 | 2065 | Natural aspiration | 6.494 | 700 | 1252×780×1075 | SAE11.5 | ZC, ZY, CCS |
YC6105CA | 72 | 53 | 1500 | 79 | 58.3 | 1548 | |||||||
4F | YC4F115-C31 | 115 | 85 | 3100 | 126 | 93.5 | 3200 | Turbocharge | 2.66 | 420 | 844×617×736 | SAE11.5 | CCS |
YC4F100-C20 | 100 | 73 | 2950 | 110 | 80 | 3045 | |||||||
YC4F90L-C20 | 90 | 63 | 2800 | 99 | 70 | 2890 | |||||||
4D | YC4D120Z-C20 | 120 | 90 | 3000 | 132 | 99 | 3193 | Turbocharge | 4.214 | 370 | 986×730×948 | SAE11.5 | CCS |
YC4D100Z-C20 | 100 | 75 | 2400 | 110 | 82.5 | 2478 | |||||||
YC4D80-C20 | 80 | 58 | 2400 | 88 | 63.8 | 2478 | Natural aspiration | ||||||
YC4D75C | 75 | 55 | 1800 | 82.5 | 60.5 | 1858 | Turbocharge | 390 | 986×730×948 | SAE11.5 | ZC, ZY, CCS | ||
YC4108ZC | 68 | 50 | 1500 | 75 | 55 | 1500 | 390 | 986×730×948 | |||||
YC4D55C | 55 | 40 | 1800 | 60 | 44 | 1858 | Natural aspiration | 390 | 986×730×948 | ||||
YC4108C | 54 | 40 | 1500 | 59.4 | 44 | 1548 | 390 | 986×730×948 |










Send Message