Model NO.
22KG Rail
Transport Package
Packed in Bundle with Iron Wire
Specification
steel, iron, carbon steel
Trademark
Kingrail Parts
Origin
China
HS Code
86080090
Production Capacity
500000/PCS
After-sales Service:
1 Year
Warranty:
1 Year
Customized:
Customized
Certification:
ISO14001, ISO9001
Type:
Sleeper
Applications:
Lightway, Subway,Train Rail
Steel rail, also called rail track, steel track, is the main component of railway track. Its function is to guide the wheels of the locomotive, bear the great pressure of the wheel, and keep the stability of railway transportation. The rail must provide continuous, smooth and minimum rolling surfaces for the wheels. In electrified railway or automatic block section, rail can also be used as an orbital circuit.
Specifications:
22kg Rail Parameters | |||
Rail Type | Weight(Kg/m) | Material | Length(m) |
22kg | 22.3 | Q235/55Q | 6-12 |
Head Width(mm) | Bottom Width(mm) | Rail Height(mm) | Web Thickness |
50.8 | 93.66 | 93.66 | 10.72 |
Other Sizes of Crane Rail | |||||||
Size | Head Width(mm) | Bottom Width(mm) | Rail Height(mm) | Web Thickness(mm) | Weight(Kg/m) | Material | Length(m) |
6kg | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | Q235 | 6-12 |
8kg | 25 | 54 | 65 | 7 | 8.42 | Q235 | 6-12 |
9kg | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | Q235 | 6-12 |
12kg | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235/55Q | 6-12 |
15kg | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235/55Q | 6-12 |
18kg | 40 | 80 | 90 | 10 | 18.06 | Q235/55Q | 6-12 |
24kg | 51 | 92 | 107 | 10.9 | 24.46 | Q235/55Q | 6-12 |
30kg | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235/55Q | 6-12 |

Send Message