Model NO.
SAIC Volkswagen Passat
Conditon
New
Steering
Left
Body Type
Closed
Fuel
Gasoline
Trademark
SAIC Volkswagen
Origin
China
HS Code
8703233410
Production Capacity
5000pieces/Month
Type:
Sightseeing Car
Displacement:
1000-1600CC
Drive:
FWD
SAIC Volkswagen Passat | 1.4T | 2.0T | ||||
Basic Parameters | SHANGWU | JINGYING | JINGYING | HAOHUA | ZUNGUI | QIJIAN |
Exterior Color | Black,Blue,White,Red,Gray,Gold,Silver | |||||
Manufacturer | SAIC Volkswagen | |||||
Country of manufacture | China | |||||
Classification | Mid-Size Car | |||||
Energy type | Petrol | |||||
Time to market | 2022.09-2023.03 | |||||
Steering wheel | Left | |||||
Type of drive | Front-Wheel Drive 2WD | |||||
Engine model | DLE | DTH | ||||
Maximum power (kw) | 110(150Ps) | 137(186Ps) | ||||
Maximum torque (n * m) | 250 | 320 | ||||
maximum horsepower (Ps) | 150 | 186 | ||||
Length, width and height (mm) | 4948x1836x1469 | |||||
Wheelbase (mm) | 2871 | |||||
Body structure | 4 doors 5 seats Mid-Size Car | |||||
comprehensive fuel consumption (L/100km) | 5.8 | 6.3 | ||||
Luggage compartment volume (L) | 521 | |||||
Curb weight (kg) | 1485 | 1600 | ||||
Full Load Mass (kg) | 1945 | 2060 | ||||
Front tire specification | 215/60 R16 OR 215/55 R17 | 235/45 R18 | ||||
Rear tire specification | 215/60 R16 OR 215/55 R17 | 235/45 R18 |










Send Message