Model NO.
M1
Gearbox
Automatic
Mgnt Certification
ISO/TS16949, ISO14001
Conditon
New
Steering
Left
Body Type
Closed
Fuel
Electric
Transport Package
Naked
Specification
18 CBM
Trademark
DAYUN
Origin
China
Production Capacity
100000 Units Per Year
Dayun Automobile Co., Ltd. is headquartered in Yuncheng Economic and Technological Development Zone, Shanxi Province.
It owns three wholly-owned subsidiary production bases in Yuncheng, Chengdu and Shiyan, among which the Yuncheng base is mainly for heavy trucks and new energy vehicles.
The Chengdu base is mainly light trucks, and the Shiyan base is mainly medium trucks.

The Dayun M1 is positioned as a pure electric medium-sized MPV. In terms of appearance, the straight roof and body lines are adopted, together with the rear end that is close to a right angle, which looks dynamic and sharp. The Dayun M1 is decorated with blue trim strips on the front grille, fog lamp trim panel, door trim panel, wheel rim, etc., making the car a bit lighter.

In terms of exterior and interior design, Dayun M1 has simple and dynamic body lines, and the whole series is equipped with LED headlights and LED taillights as standard to enhance the sense of grade of the whole vehicle. Depending on the specific configuration, the car provides full LCD instrumentation, leather multi-function steering wheel, aviation seats and other configurations. The central control LCD screen of Elite Edition, Deluxe Edition, Premium Edition and First Class cabin can support split-screen display function, and the central control screen of Premium Edition and First Class cabin is 15.6 inches.

The whole series of the car provides a 2+2+3 seat layout, the body size is 4849/1858/1777mm in length, width and height, and the wheelbase is 2880mm. The car is paired with a set of 17-inch alloy wheels with 225/55 R17 tires.

In terms of interior, Dayun M1 adopts white, black and brown color matching design, and the shape has a sense of technology. Features a flat-bottom steering wheel and a center console with buttons. It is worth noting that a screen is also used above the knob of the high-end version of the model, which can display the current gear status of the vehicle in real time.

In terms of configuration, the low-end models provide LED headlights, LED daytime running lights, halogen front fog lights, electric adjustment of exterior mirrors, automatic parking, keyless entry, one-button start, reversing image, multi-function leather steering wheel, Full LCD instrumentation, mobile phone mapping, car networking, cruise control, automatic air conditioning, second-row air-conditioning vents, second-row independent seats, second-row seat armrests, hill-climbing assist, driving recorder and other configurations; high-end models On this basis, LED fog lights, automatic headlights, interior atmosphere lights, welcome lights, third-row independent air conditioning, panoramic sunroof, electric front seat adjustment, active braking system, lane departure warning and other configurations have been added.



The Dayun M1 will be equipped with battery packs with a capacity of 72.27kWh and 90.58kWh, support dual-effect temperature control technology of cold and heat, and have a pure electric range of 450km and 550km (NEDC conditions). In terms of power, it is equipped with a permanent magnet synchronous motor with a maximum power of 145kW, a maximum torque of 320N m, and a maximum speed of 170km/h.


configuration table
It owns three wholly-owned subsidiary production bases in Yuncheng, Chengdu and Shiyan, among which the Yuncheng base is mainly for heavy trucks and new energy vehicles.
The Chengdu base is mainly light trucks, and the Shiyan base is mainly medium trucks.

The Dayun M1 is positioned as a pure electric medium-sized MPV. In terms of appearance, the straight roof and body lines are adopted, together with the rear end that is close to a right angle, which looks dynamic and sharp. The Dayun M1 is decorated with blue trim strips on the front grille, fog lamp trim panel, door trim panel, wheel rim, etc., making the car a bit lighter.

In terms of exterior and interior design, Dayun M1 has simple and dynamic body lines, and the whole series is equipped with LED headlights and LED taillights as standard to enhance the sense of grade of the whole vehicle. Depending on the specific configuration, the car provides full LCD instrumentation, leather multi-function steering wheel, aviation seats and other configurations. The central control LCD screen of Elite Edition, Deluxe Edition, Premium Edition and First Class cabin can support split-screen display function, and the central control screen of Premium Edition and First Class cabin is 15.6 inches.

The whole series of the car provides a 2+2+3 seat layout, the body size is 4849/1858/1777mm in length, width and height, and the wheelbase is 2880mm. The car is paired with a set of 17-inch alloy wheels with 225/55 R17 tires.

In terms of interior, Dayun M1 adopts white, black and brown color matching design, and the shape has a sense of technology. Features a flat-bottom steering wheel and a center console with buttons. It is worth noting that a screen is also used above the knob of the high-end version of the model, which can display the current gear status of the vehicle in real time.

In terms of configuration, the low-end models provide LED headlights, LED daytime running lights, halogen front fog lights, electric adjustment of exterior mirrors, automatic parking, keyless entry, one-button start, reversing image, multi-function leather steering wheel, Full LCD instrumentation, mobile phone mapping, car networking, cruise control, automatic air conditioning, second-row air-conditioning vents, second-row independent seats, second-row seat armrests, hill-climbing assist, driving recorder and other configurations; high-end models On this basis, LED fog lights, automatic headlights, interior atmosphere lights, welcome lights, third-row independent air conditioning, panoramic sunroof, electric front seat adjustment, active braking system, lane departure warning and other configurations have been added.



The Dayun M1 will be equipped with battery packs with a capacity of 72.27kWh and 90.58kWh, support dual-effect temperature control technology of cold and heat, and have a pure electric range of 450km and 550km (NEDC conditions). In terms of power, it is equipped with a permanent magnet synchronous motor with a maximum power of 145kW, a maximum torque of 320N m, and a maximum speed of 170km/h.


configuration table
Model | Standard Edition | Elite Edition | Luxury Edition | Noble Edition | First class | ||||||||
5 seats | 6 seats | 7 seats | 5 seats | 6 seats | 7 seats | 6 seats | 7 seats | 5 seats | 5 seats | 6 seats | 7 seats | 4 seats | |
Vehicle parameters | |||||||||||||
Length*width*height (mm) | 4850*1860*1780 | ||||||||||||
Wheelbase(mm) | 2880 | ||||||||||||
Seat layout | 2+3 | 2+2+2 | 2+2+3 | 2+3 | 2+2+2 | 2+2+3 | 2+2+2 | 2+2+3 | 2+3 | 2+3 | 2+2+2 | 2+2+3 | 2+2 |
Basic performance | |||||||||||||
Driving range(km) | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 | ≥450/≥550 |
Battery brand | MGL / CATL | MGL / CATL | MGL / CATL | MGL / CATL | MGL / CATL | MGL / CATL | MGL / CATL | MGL / CATL | MGL / CATL | MGL / CATL | MGL / CATL | MGL / CATL | MGL / CATL |
Battery level(kWh) | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 | 72.27/90.58 |
Motor brand | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE | INOVANCE/JJE |
Motor torque(N·m) | 225/320 | 225/320 | 225/320 | 225/320 | 225/320 | 225/320 | 225/320 | 225/320 | 225/320 | 225/320 | 225/320 | 225/320 | 225/320 |
Max. speed(km/h) | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 | ≥160/≥170 |
Motor peak power(kW) | 145 | ||||||||||||
Charging time (fast charge. H, 20% - 80% SOC) | 0.6 | ||||||||||||
Rotary electronic shift system | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Battery low temperature preheating device | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Chassis system | |||||||||||||
Electric power steering system(EPS) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Front drive | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Front vent disc / rear disc | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Electronic parking+AUTO HOLD | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
McPherson front independent suspension + stabilizer bar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Multi link rear independent rear suspension + stabilizer bar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Tire specification 225/55 R17 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Appearance | |||||||||||||
Roof luggage rack | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Aluminum alloy wheel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y(Chrome) | Y(Chrome) | Y(Chrome) | Y(Chrome) |
Power tailgate | - | - | - | - | - | - | - | - | Y | Y | Y | Y | Y |
Mobile phone Bluetooth key | - | - | - | - | - | - | - | - | Y | Y | Y | Y | Y |
Engine room trim panel | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
Interior & comfort | |||||||||||||
Wireless charging | - | - | - | - | - | - | - | - | Y | Y | Y | Y | Y |
Keyless start | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Keyless entry system | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
Manual adjustment of steering wheel (up and down + front and rear) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Leather multifunction steering wheel | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Shift knob display (including atmosphere lamp) | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Full liquid crystal instrument | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Outside temperature display | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Front seat center armrest box | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cruise control system CCS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Front 12V on-board power supply | Y(2pcs) | Y(2pcs) | Y(2pcs) | Y(1pc) | Y(1pc) | Y(1pc) | Y(1pc) | Y(1pc) | Y(1pc) | Y(1pc) | Y(1pc) | Y(1pc) | Y(1pc) |
Lighting | |||||||||||||
LED High and low beam headlights | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Automatic headlamp switch off | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Automatic switching between high and low beams | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Halogen front fog lamp (integrated steering assist lamp) | - | - | - | - | - | - | Y | Y | Y | - | - | - | - |
LED front fog lamp (integrated steering assist lamp) | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
LED Daytime running lights | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
LED high-mount stop lamp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Second and third row reading lamps (with delay function) | - | - | - | - | - | - | Y | Y | Y/- | Y/- | Y | Y | Y/- |
Luggage compartment lamp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Interior atmosphere lamp | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Welcome light (on the threshold) | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Four door lighting warning light | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
A/C | |||||||||||||
Automatic air conditioning | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Second / third row air conditioner outlet | YES/NO | YES/YES | YES/YES | YES/NO | YES/YES | YES/YES | YES/YES | YES/YES | YES/NO | YES/NO | YES/YES | YES/YES | YES/YES |
Windows & Mirrors | |||||||||||||
One key lifting of all vehicle windows | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lock the car and close the window automatically | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Four door glass remote control descent | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Panoramic sky curtain (non openable) | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
Rear windshield heating and defrosting device | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Electrically adjustable exterior rearview mirror | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Electric heating and folding of exterior rearview mirror | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Front boneless wiper | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - | - |
Front boneless automatic wiper | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Seat | |||||||||||||
Imitation leather seat material | Textile | Textile | Textile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Driver's seat adjustment | 4-way manual | 4-way manual | 4-way manual | 6-way manual | 6-way manual | 6-way manual | 6-way manual | 6-way manual | 6-way manual | 6-way electric | 6-way electric | 6-way electric | 6-way electric |
Passenger seat adjustment | 4-way manual | 4-way manual | 4-way manual | 4-way manual | 4-way manual | 4-way manual | 4-way manual | 4-way manual | 4-way manual | 4-way electric | 4-way electric | 4-way electric | 4-way electric |
Second row seat adjustment | - | backrest(15°-30°) | backrest(15°-30°) | - | 4-way manual | 4-way manual | 4-way manual | 4-way manual | - | - | 4-way electric | 4-way electric | 12-way electric |
Second row aviation seats | - | - | - | - | - | - | - | - | - | - | - | - | Y |
The second row seats are proportioned down | Y | - | - | Y | - | - | - | - | Y | Y | - | - | - |
The third row seats are proportioned down | - | Y | Y | - | Y | Y | Y | Y | - | - | Y | Y | - |
Third row seats flip | - | - | Y | - | - | Y | - | Y | - | - | - | Y | - |
Front preload force limiting three-point safety belt | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Second and third row force limiting three-point safety belts | Y(Second row) | Y | Y | Y(Second row) | Y | Y | Y | Y | Y(Second row) | Y(Second row) | Y | Y | Y(Second row) |
Safety technology | |||||||||||||
ABS+EBD | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ESC Body electronic stability system | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
TCS Traction control system | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
HAC Hill-start Assist Control | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Brake assist system | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Front collision warning system FCW | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Distance Alert system DA | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Automatic emergency braking system AEB | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Lane Departure Warning System LDW | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
Pedestrian warning device (start and speed ≤ 20km / h) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Tire pressure monitoring | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Driver / passenger seat airbag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Front side airbag | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
Front and rear through side air curtain | - | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
ISOFIX Child seat safety fixture | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Front / rear parking radar (4 points) | F-/RY | F-/RY | F-/RY | F-/RY | F-/RY | F-/RY | FY/RY | FY/RY | FY/RY | FY/RY | FY/RY | FY/RY | FY/RY |
Driving assistance image | - | - | - | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | 360° panorama | 360° panorama | 360° panorama | 360° panorama |
Body anti-theft device | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Shift anti-theft system | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SOS function (emergency call) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Video entertainment | |||||||||||||
Highly sensitive touch LCD (integrated FM function) | Y7 | Y7 | Y7 | Y12.3 | Y12.3 | Y12.3 | Y12.3 | Y12.3 | Y12.3 | Y15.6 | Y15.6 | Y15.6 | Y15.6 |
Number of USB charging interfaces (front / interior rearview mirror / second / third row) | 3/0/2/0 | 3/0/2/0 | 3/0/2/1 | 2/0/2/0 | 2/0/2/0 | 2/0/2/1 | 2/0/2/0 | 2/0/2/1 | 2/0/2/0 | 2/1/2/0 | 2/1/2/0 | 2/1/2/1 | 2/1/2/0 |
Number of speakers | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
4G/GPS T-Box antenna | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Interior camera | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dual screen interaction | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Vehicle networking | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Remote control (air conditioning, authorized start, electronic fence, etc.) | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
WIFI | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
GPS Navigation | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
On board USB flash disk | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Other configurations | |||||||||||||
Rear wiper | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
The cigarette lighter | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
Footlight | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
Glove box lamp | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
Speed lock | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
Overspeed alarm setting | - | - | - | - | - | - | Y | Y | Y | Y | Y | Y | Y |
Notes: 1) "Y" means there is such equipment, "-" means there is no such equipment. |
Send Message
You May Like
Home |
About Us |
Contact Us |
Terms of Use |
Privacy Policy |
Billing Terms |
Shipping Policy |
Return & Refund Policy |
Sitemap |
Feedback |
© 2003-2023 CAUTOP Inc. All Rights Reserved
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China