Model NO.
TIGGO 7
Conditon
New
Steering
Left
Body Type
Closed
Fuel
Gasoline
Trademark
TIGGO
Origin
China
HS Code
8703233410
Production Capacity
5000pieces/Month
Type:
SUV
Displacement:
1000-1600CC
Drive:
FWD
TIGGO Ruhoo7 | 1.5T CVT | 1.6T DCT | |||||
Basic Parameters | New Dynamic Version | Super Power Defender | Super Power Warrior | Super Hero | Godspeed 1 | Super Power Warrior | Super Hero |
Exterior Color | Black,Blue,White,Red,Orange,Gray | ||||||
Manufacturer | TIGGO | ||||||
Country of manufacture | China | ||||||
Classification | Compact SUV | ||||||
Energy type | Petrol | ||||||
Time to market | 2020.09-2022.08 | ||||||
Steering wheel | Left | ||||||
Type of drive | Front-Wheel Drive 2WD | ||||||
Engine model | SQRE4T15C | SQRF4J16 | |||||
Maximum power (kw) | 115(156Ps) | 145(197Ps) | |||||
Maximum torque (n * m) | 230 | 290 | |||||
maximum horsepower (Ps) | 156 | 197 | |||||
Length, width and height (mm) | 4500x1842x1746 | ||||||
Wheelbase (mm) | 2670 | ||||||
Body structure | 5 doors 5 seats Small SUV | ||||||
comprehensive fuel consumption (L/100km) | 6.8 | 6.6 | |||||
Luggage compartment volume (L) | 475-1500 | ||||||
Curb weight (kg) | 1465 | 1497 | |||||
Full Load Mass (kg) | 1887 | 1894 | |||||
Front tire specification | 225/60 R18 OR 225/65 R17 | 225/60 R18 | |||||
Rear tire specification | 225/60 R18 OR 225/65 R17 | 225/60 R18 |










Send Message