Model NO.
Jetour Dasheng
Drive
FWD
Conditon
New
Steering
Left
Body Type
Closed
Fuel
Gasoline
Trademark
Chery
Origin
China
Production Capacity
1000
Type:
SUV
Displacement:
1600-2500CC
Braking System:
Hydraulic
JETOUR Da Sheng | 1.6T DCT KING | |||||
Basic Parameters | KING | PRO | PLUS | SPORT | MAX | ULTRA |
Exterior Color | Black, Gray, Blue, Red, White | |||||
Manufacturer | CHERY | |||||
Country of manufacture | China | |||||
Classification | Compact SUV | |||||
Energy type | Petrol | |||||
Time to market | 2022.09 | |||||
Steering wheel | Left | |||||
Type of drive | Front-Wheel Drive 2WD | |||||
Engine model | SQRF4J16 | |||||
Maximum power (kw) | 145 | |||||
Maximum torque (n * m) | 290 | |||||
maximum horsepower (Ps) | 197 | |||||
Length, width and height (mm) | 4590x1900x1685 | |||||
Wheelbase (mm) | 2720 | |||||
Body structure | 5 doors 5 Medium SUV | |||||
comprehensive fuel consumption (L/100km) | 6.9 | |||||
Tank volume (L) | 57 | |||||
displacement (L) | 1.6T | |||||
Curb weight (kg) | 1500 | 1535 | 1560 | 1580 | ||
Full Load Mass (kg) | 2000 | |||||
Front tire specification | 235/60 R18 | 235/55 R19 | 255/45 R20 | |||
Rear tire specification | 235/60 R18 | 235/55 R19 | 255/45 R20 |












Send Message