Model NO.
DAYUN YUEHU 2022
Body Type
Closed
Fuel
Electric
Specification
3695*1685*1598
HS Code
8703800010
Production Capacity
50/Month
Type:
SUV
Braking System:
Electromagnetic
Drive:
FWD
Gearbox:
Automatic
Conditon:
New
Steering:
Left

Basic parameters | |
Manufacturer | Dayun Auto |
level | smallSUV |
energy type | pure electric |
time to market | 2022.07 |
CLTCPure electric cruising range(km) | 300 |
Fast charge time(Hour) | 0.9 |
Slow charge time(Hour) | 8 |
Fast charge percentage | 80 |
Maximum power(kW) | 35 |
maximum torque(N m) | 105 |
electric motor(Ps) | 48 |
long*width*high(mm) | 3695*1685*1598 |
Body structure | 5Door5seatSUV |
top speed(km/h) | 100 |
Electric energy equivalent fuel consumption(L/100km) | 1.2 |
body | |
length(mm) | 3695 |
width(mm) | 1685 |
high(mm) | 1598 |
wheelbase(mm) | 2410 |
Front track(mm) | 1421 |
rear track(mm) | 1418 |
No-load minimum ground clearance(mm) | 201 |
approach angle(°) | 27 |
departure angle(°) | 40 |
Body structure | SUV |
door opening method | swing door |
Number of doors(indivual) | 5 |
number of seats(indivual) | 5 |
trunk volume(L) | 255 |
curb weight(kg) | 1100 |
Maximum full load mass(kg) | 1475 |
electric motor | |
Motor type | Permanent magnet/Synchronize |
total motor power(kW) | 35 |
total motor power(Ps) | 48 |
total motor torque(N m) | 105 |
Front motor maximum power(kW) | 35 |
Front motor maximum torque(N m) | 105 |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Ternary lithium battery |
Battery brand | Mengli |
battery cooling method | air cooling |
CLTCPure electric cruising range(km) | 300 |
battery power(kWh) | 30.66 |
battery energy density(Wh/kg) | 150 |
Power consumption per 100 kilometers(kWh/100km) | 10.7 |
Fast charge function | support |
Fast charge time(Hour) | 0.9 |
Slow charge time(Hour) | 8 |
fast charge(%) | 80 |
gearbox | |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
short name | Electric vehicle single speed gearbox |
Chassis steering | |
drive mode | front drive |
Front suspension type | McPherson independent suspension |
rear suspension type | McPherson independent suspension |
boost type | Electric assist |
body structure | load bearing |
wheel braking | |
Front brake type | ventilated disc |
rear brake type | disc |
Parking brake type | handbrake |
Front tire specification | 175/65 R15 |
rear tire specification | 175/65 R15 |
Spare tire specification | none |
host/passive safety equipment | |
Driver/Passenger seat airbag | yes |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | front row |
ISOFIXchild seat interface | yes |
ABSanti-lock | yes |
brake force distribution(EBD/CBCWait) | yes |
Auxiliary/control configuration | |
forward/rear parking radar | rear |
driving assistance video | Backup Camera |
cruise system | cruise control |
Driving mode switching | sport /economy standard/comfortable |
hill assist | yes |
external/Anti-theft configuration | |
Rim material | Aluminum alloy |
interior central lock | yes |
key type | remote key |
keyless start system | yes |
Remote start function | yes |
battery preheating | yes |
low speed warning | yes |
Internal configuration | |
Steering wheel material | plastic |
Steering wheel position adjustment | Manual up and down adjustment |
Shift form | Electronic Knob Shift |
Multifunction steering wheel | yes |
Trip computer display screen | single color |
ETCdevice | yes |
Seat configuration | |
seat material | fabric |
main seat adjustment | Front-back adjustment backrest adjustment |
Assistant seat adjustment | Front-back adjustment backrest adjustment |
Rear seats folded down | whole down |
Multimedia configuration | |
Central control color screen | Touch Screen LCD |
Central control screen size | 8 inches |
Bluetooth/car phone | yes |
Mobile Internet/map | Factory interconnect/map |
Internet of Vehicles | yes |
4G/5Gnetwork | 4G |
Wi-Fihot spot | yes |
multimedia/charging interface | USB |
USB/Type-CNumber of interfaces | front row1 |
Number of speakers | 2 |
cell phoneAPPremote control | Door Control Window Control Vehicle Start Air Conditioning Control |
Lighting configuration | |
low beam light source | halogen |
high beam light source | halogen |
Headlight height adjustable | yes |
Headlights turn off | yes |
Glass/rearview mirror | |
front/rear power windows | yes |
Window one-button lift function | whole car |
Window anti-pinch function | yes |
Outside rearview mirror function | Electric adjustment |
Inside rearview mirror function | Manual anti-dazzle |
interior vanity mirror | driver's seat co-pilot seat |
air conditioner/refrigerator | |
Air conditioner temperature control method | Manual air conditioner |
smart hardware | |
Number of cameras | 1 |
Ultrasonic radar quantity | 2 |











Send Message