Model NO.
uni
Certification
CCC
Body Type
Closed
Min. Ground Clearance(mm)
148
Body Structure
Two Door
Vehicle Door Number(S)
3
Trunk Capacity(L)
70
Curb Weight(Kg)
710
Max. Speed(Km/H)
100
Min. Turning Radius(M)
8.4
Type of Battery
Lithium Iron Phosphate
Wheel Base(mm)
1940
Front Track(mm)
1290
Front Brake Type
Disc
Rear Brake Type
Drum
Transport Package
Steel Frame
Specification
2930*1517*1620mm
Trademark
JINPENG
Origin
China
HS Code
8703800090
Production Capacity
1000000 PCS/Year
After-sales Service:
Support
Warranty:
6-12 Months
Voltage:
144V
Power:
20kw
Seat No.:
4
Type:
Electric









Jinpeng new popular product electric car with high speed 104km/h for work
JINPENG is established in 2004, with rich experience in electric vehicle manufacturing. JINPENG specializes in the R&D, production and sales of various electric vehicles. Main product categories:electric passenger tricycles, electric cargo tricycles, electric motorcycles, electric mobility scooters, low speed cars, high speed cars etc.
Length(mm) | 2930 | 2930 |
Width(mm) | 1517 | 1517 |
Height(mm) | 1620 | 1620 |
Wheel base(mm) | 1940 | 1940 |
Front Track(mm) | 1290 | 1290 |
Rear Track(mm) | 1290 | 1290 |
Min. Ground Clearance(mm) | 148 | 140 |
Body Structure | Two door | Two door |
Vehicle Door Number(s) | 3 | 3 |
Vehicle Seat Number(s) | 4 | 4 |
Trunk Capacity(L) | 70 | 70 |
Curb Weight(kg) | 710 | 730 |
Standard Voltage(V) | 115.2 | 102.4 |
Max. Calimb Capacity(%) | ≥20 | ≥20 |
Min. Turning Radius(m) | 8.4 | 8.4 |
Vehicular Noise(db) | ≤72 | ≤72 |
Max. speed(km/h) | 100 | 100 |
0-50km/h Acceleration(s) | ≤8 | ≤8 |
50-80km/h Acceleration(s) | ≤10.5 | ≤10.5 |
Model of Electrical Machienry | Permanent magnet synchronization | Permanent magnet synchronization |
Motor Power(kW,Rated/Peak) | 20 | 20 |
Max. Torque of Motor(N.m,Peak) | 85 | 85 |
Max. Torque Speed of Motor(rpm) | 7500 | 7500 |
Motor Site | Rear position | Rear position |
Type of Battery | Lithium Iron Phosphate | Lithium Iron Phosphate |
Driving Mileage(km) | 140 | 201 |
Battery Capacity(kWh) | 11.52 | 15.97 |
100km Power Consumption(kWh/100km) | 9.67 | 8.8 |
Capacity Density of Battery (wh/kg) | 113.23 | 120.94 |
Total Weight of Battery (kg) | 108±5 | 135±5 |



Send Message