Model NO.
ID4 CROZZ
Certification
EPA, CCC, DOT, EEC, CE
Body Type
Closed
Brand Name
Volkswagen ID
Keyword
VW ID4 ID6
Body Structure
5 Door 5/6/7seat SUV
Product Name
Electric Car
Color
White, Blue, Gray, Red, Golden
Maximum Speed (Km/H)
160
Energy Type
Pure Electric
Car Type
Compact SUV
Pure Electric Cruising Range
600
Maximum Power (Kw)
150(204PS)
Gearbox
Electric Vehicle Single Speed Gearbox
Type of Battery
Ternary Lithium Battery
Fast Charge Time
0.5h
Number of Doors (PCS)
5
Steering
Left Hand Drive
Transport Package
Nude Packing by Container or Roro Ship
Specification
4592*1852*1629
Trademark
VW
Origin
China
HS Code
87038000
Production Capacity
50000 Untis Per Year
After-sales Service:
Video Technical Support, Online Support, Spare PAR
Warranty:
12 Month
Voltage:
72V
Power:
>800W
Seat No.:
5
Type:
BEV
2023 New Energy Vehicles VW ID4/ ID6 X crozz Electric SUV cars Made in china in stock for sale








































Version | ID.4 CROZZ |
Type | Compact SUV |
Energy | 100% electric car |
Color | Customized |
Max Speed | 160 Km/h |
Battery type | Ternary Lithium Electricity |
WHEELBASE | 2765mm |
Energy type | 100% Electric Car |
Body structure | 5-door 5-seater SUV |
Range | 425KM |
Length width height (mm) | 4592*1852*1629 |
Steering | Left Hand Drive |
Curb weight | 1945 KG |
Motor total horsepower | 313Ps |
Max power(kw) | 230kw |
Wheel Base | 2765mm |
Maximum torque(N.m) | 472 |
Tire specifications | F: 255/40R21 |
Motor layout | Rear |
Motor type | Permanent Magnet Synchronousnous |
Drive motor number | Dual-motor four-wheel drive |
Parking brake type | Electronic parking |
Front brake type | Ventilated disc type |
rear brake type | Drum style |
Drive way | Rear-mounted rear drive |
Front suspension type | McPherson-style independent suspension |
Rear suspension type | Multi-link independent suspension |
Main and passenger seat airbags | yes |
Front/rear beat side airbags | Front |
Front/rear head airbags | yes |
Reverse image | yes |
Hill auxiliary | yes |
Tire pressure monitoring function | Tire pressure display |
ABS | yes |
ISOFIX child seat interface | yes |
Brake distribution (EBD/CBC, etc.) | yes |
Brake Assist (EBA/BAS/BA, etc.) | yes |
Traction control (ASR/TCS/, etc) | yes |
Body stability control (ESC/ESP/DS) | yes |
Blind spot monitoring | / |
Lane Departure warning | yes |
Lane keeping assistance system | yes |
Road traffic identification | yes |
Active Braking/Active Safety Syste | yes |
Back car side warning system | / |
Cruise system | Full speed adaptive cruise |
Front/Rear rador | yes |
Electric trunk | / |
Induction trunk | / |
Induction compartment position memory | / |
Roof rack | yes |
Car central lock | yes |
Key type | Smart remote control key |
Keyless boot system | yes |
Keyless startup access | Front |
Hide electric door handles | / |
Wheel material | Aluminum alloy |
Steering wheel material | plastics |
Steering wheel heating | / |
Seat material | Leather weave mix-and-match |
Skylight type | The panoramic sunroof cannot be opened |
Full LCD dashboard | yes |
LCD instrument dimensions | 5.3inch |
Multi-function steering wheel | yes |
Main seat adjustment mode | Front and back adjustment/back adjustment/height |
Assistant seat adjustment mode | Front and back adjustment/back adjustment/height |
Front seat function | / |
Electric seat memory function | / |
Bluetooth/car phone | yes |
Number of speakers | 7 |
LED daytime running lights LED | yes |
Front and rear power windows | yes |
Front/rear center handrail | Front |
Rear cup holder | / |
Window one button lifting function | all |
Windows against hand pinch functio | yes |
Multilayer soundproof glass | / |
External rearview mirror function | Electric adjustment/Rearview mirror heating |
Internal rearview mirror function | Manual anti-glare |
Send Message