Model NO.
FAW-toyota bZ4X
Trademark
VW
Origin
Anhui Wuhu
HS Code
8703800010
Production Capacity
50/Month
Power:
>800W
Seat No.:
7
Type:
BEV
Certification:
CCC
Body Type:
Closed
Specification:
4891*1848*1679
Toyota bZ4X
Toyota is poised to re-enter the electric vehicle segment with the 2023 bZ4X crossover, which boasts edgy styling that sets it apart from Toyota's gasoline-powered SUVs. Unlike the last all-electric vehicle the company offered-the RAV4 EV-the bZ4X is sold at Toyota dealerships nationwide. Both a front- and all-wheel-drive model are offered, with the former said to deliver up to 252 miles of driving per charge. The bZ4X has joined a growing group of non-luxury EV SUVs which includes the Chevrolett Bolt EUV, the Fordd Mustang Mach E, the HyundaiI Kona Electric, the Kiaa Niro EV, the Teslaa Model Y, and the Volkswagenn ID.4 6
Basic parameters | |
Manufacturer | FAW Toyota |
level | mediumSUV |
energy type | pure electric |
time to market | 2022.10 |
CLTC pure electric cruising range (km) | 615 |
Fast charge time (hours) | 0.83 |
Slow charge time (hours) | 10 |
Fast charge percentage | 80 |
Maximum power (kW) | 150 |
Maximum torque (N m) | 266.3 |
Motor (Ps) | 204 |
L*W*H(mm) | 4690*1860*1650 |
Body structure | 5Door5seatSUV |
Maximum speed (km/h) | 160 |
Official 0-100km/h acceleration (s) | - |
official0-50km/haccelerate(s) | 3.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.31 |
electric motor | |
Motor type | Permanent magnet/Synchronize |
Total motor power (kW) | 150 |
total motor power(Ps) | 204 |
Motor total torque (N m) | 266.3 |
Front motor maximum power (kW) | 150 |
Front motor maximum torque (N m) | 266.3 |
Rear motor maximum power (kW) | - |
Rear motor maximum torque (N m) | - |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Ternary lithium battery |
Battery brand | Ningde era |
battery cooling method | liquid cooling |
battery swap | not support |
CLTC pure electric cruising range (km) | 615 |
Battery energy (kWh) | 66.7 |
Battery energy density (Wh/kg) | 155.48 |
Electricity consumption per 100 kilometers (kWh/100km) | 11.6 |
Send Message