Model NO.
Dayun Yuanzhi M1 2020
Seat No.:
5
Type:
BEV
Certification:
CCC
Body Type:
Closed
Manufacturer | Yundu New Energy |
level | smallSUV |
energy type | pure electric |
time to market | 2022.08 |
NEDCPure electric cruising range(km) | 351 |
Fast charge time(Hour) | 0.75 |
Slow charge time(Hour) | 7 |
Fast charge percentage | 80 |
Maximum power(kW) | 55 |
maximum torque(N m) | 170 |
electric motor(Ps) | 75 |
long*width*high(mm) | 4010*1729*1621 |
Body structure | 5Door5seatSUV |
top speed(km/h) | 105 |
Electric energy equivalent fuel consumption(L/100km) | 1.5 |
body | |
length(mm) | 4010 |
width(mm) | 1729 |
high(mm) | 1621 |
wheelbase(mm) | 2460 |
Front track(mm) | 1465 |
rear track(mm) | 1448 |
approach angle(°) | 20 |
departure angle(°) | 28 |
Body structure | SUV |
door opening method | swing door |
Number of doors(indivual) | 5 |
number of seats(indivual) | 5 |
trunk volume(L) | 307 |
curb weight(kg) | 1380 |
Maximum full load mass(kg) | 1755 |
electric motor | |
Motor type | Permanent magnet/Synchronize |
total motor power(kW) | 55 |
total motor power(Ps) | 75 |
total motor torque(N m) | 170 |
Front motor maximum power(kW) | 55 |
Front motor maximum torque(N m) | 170 |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Lithium iron phosphate battery |
Battery brand | Ruipu Energy |
NEDCPure electric cruising range(km) | 351 |
battery power(kWh) | 41.7 |
battery energy density(Wh/kg) | 125 |
Power consumption per 100 kilometers(kWh/100km) | 12.9 |
Battery Pack Warranty | First owner unlimited years/Mileage (the liability exclusion clause is subject to the official one) |
Fast charge function | support |
Fast charge time(Hour) | 0.75 |
Slow charge time(Hour) | 7 |
fast charge(%) | 80 |
gearbox | |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
short name | Electric vehicle single speed gearbox |
Chassis steering | |
drive mode | front drive |
Front suspension type | McPherson independent suspension |
rear suspension type | Torsion Beam Dependent Suspension |
boost type | Electric assist |
body structure | load bearing |
wheel braking | |
Front brake type | ventilated disc |
rear brake type | disc |
Parking brake type | Electronic parking |
Front tire specification | 205/60 R16 |
rear tire specification | 205/60 R16 |
Spare tire specification | none |
host/passive safety equipment | |
host/Passenger seat airbag | host /vice |
Tire pressure monitoring function | Tire pressure display |
Seat belt not fastened reminder | main driver's seat |
ISOFIXchild seat interface | yes |
ABSanti-lock | yes |
brake force distribution(EBD/CBCWait) | yes |
Auxiliary/control configuration | |
front/rear parking radar | front- /back |
Driving mode switching | economic standard/comfortable |
Brake Energy Recovery System | yes |
hill assist | yes |
external/Anti-theft configuration | |
Rim material | Aluminum alloy |
roof rack | yes |
interior central lock | yes |
key type | remote key |
keyless start system | yes |
Keyless entry function | driver's seat |
battery preheating | yes |
low speed warning | yes |
Internal configuration | |
Steering wheel material | plastic |
Steering wheel position adjustment | Manual up and down adjustment |
Shift form | Electronic Knob Shift |
Multifunction steering wheel | yes |
Trip computer display screen | color |
Seat configuration | |
seat material | imitation leather |
main seat adjustment | Front and rear adjustment Backrest adjustment Height adjustment(2Towards) |
Assistant seat adjustment | Adjustable backrest adjustment |
Rear seats folded down | Proportion down |
Multimedia configuration | |
Bluetooth/car phone | yes |
multimedia/charging interface | USB |
USB/Type-CNumber of interfaces | front row1indivual |
Number of speakers | 2 |
cell phoneAPPremote control | yes |
Lighting configuration | |
low beam light source | halogen |
high beam light source | halogen |
leddaytime running lights | yes |
Headlight height adjustable | yes |
Headlights turn off | yes |
Glass/rearview mirror | |
forward/rear power windows | forward /back |
Outside rearview mirror function | Electric adjustment |
Inside rearview mirror function | Manual anti-dazzle |
air conditioner/refrigerator | |
Air conditioner temperature control method | Manual air conditioner |
inside the carPM2.5filter device | yes |












Send Message