Certification
EPA, CCC, DOT, EEC, CE
Battery Type
Ternary Lithium Battery
Battery Capacity
37.23kwh
Tyre Specifications
205/60 R16
Brake System
Front Disc+Rear Dsic
Wheel Hub Material
Aluminium Alloy
Transport Package
RO-RO/Container
Specification
4005mm*1760mm*1575mm
Geely EX3 |
Item | Strong Edition | Kungfu Edition |
Motor power | 70KW/95HP | 70KW/95HP |
Motor torque | 180N.M | 180N.M |
MAX. speed | 110KM/H | 110KM/H |
0-100km acceleration time | 12.0S | 12.0S |
MAX. range | 322KM | 322KM |
Driving direction | LHD | LHD |
Wheel base | 2480MM | 2480MM |
Minimum ground clearance | 148MM | 148MM |
Vehicle weight | 1290KG | 1290KG |
Trunk capacity | 400-900L | 400-900L |
Battery capacity | 37.23KWH | 37.23KWH |
Fast charging time | 0.5H | 0.5H |
Fast charging percentage | 80% | 80% |
Slow charging time | 7.0H | 7.0H |
Seats Number | 5 | 5 |
Drive type | FWD | FWD |
Tyre specifications | 205/60 R16 | 205/60 R16 |
Car light | Halogen | Halogen |
L*W*H | 4005mm*1760mm*1575mm |
Battery type | Ternary lithium battery |
Suspension type | Macpherson independent suspension |
Steering wheel assistance | Electric steering wheel assist |
Brake system | Four wheel disc brake |
Seat material | Leather |
Wheel hub material | aluminium alloy |
Driving mode | Sports / Economy |
Roof rack | NO | YES |
Sun roof | NO | YES |
Air conditioner | YES | YES |
PM2.5 filter | YES | YES |
Battery preheating | YES | YES |
Pilot airbag | YES | YES |
copilot airbag | YES | YES |
ABS | YES | YES |
EBD/CBC | YES | YES |
Rear reversing radar | YES | YES |
Rear View Camera | NO | YES |
Cruise control | NO | YES |
Seat adjustment | YES | YES |
ISOFIX | YES | YES |
Power window | YES | YES |
Window lift with one button | YES | YES |
Anti-hand clamp function | YES | YES |
Tire pressure display | YES | YES |
Central locking | YES | YES |
Remote key | YES | YES |
Keyless start | YES | YES |
Rearview mirror electrically adjusted | YES | YES |
Rearview mirror heating | NO | YES |
Multi-function steering wheel | NO | YES |
Steering wheel adjustment | YES | YES |
Driving computer display screen | YES | YES |
Touch LCD screen | YES | YES |
GPS | YES | YES |
Bluetooth/Car telephone | YES | YES |
4G network | YES | YES |
Mobile phone mutual mapping | YES | YES |
USB/Type-c port | YES | YES |
LED daytime running lamps | NO | YES |
Headlight adjustment | YES | YES |
Automatic headlight | NO | YES |



Cockpit | Multifunction steering wheel | Central control screen |
Front seats | Rear seats | Trunk |
Wheel | Scuttle | Charging port |







1. Have you test all your cars before delivery?
Yes, we have 100% test the products before delivery.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Mini electric car, electric car, electric SUV, electric MPV, electric pickup truck, electric van,
electric golf cart and other electric cars.
4. why should you buy from us not from other suppliers?
Product quality is good, the company service is good, the price is reasonable
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Escrow;
Language Spoken:English,Chinese
6.What's your delivery time ?
The delivery time is 5-20 days.
7.What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.
