Battery Type
Ternary Lithium Battery
Tyre Specifications
Front 235/50 R20 / Rear 255/45 R20
Brake System
Front Disc+Rear Drum
Driving Mode
Sports/Economy/Comfort
Central Control Screen Size
12 Inches
Transport Package
RO-RO/Container
Specification
4592mm*1852mm*1629mm
Certification:
EPA, CCC, DOT, EEC, CE
ID.4 CROZZ |
Item | 600KM Pure+ Edition | 600KM Pro Edition | 600KM Lite Pro Edition |
Motor power | 150KW/204HP | 150KW/204HP | 150KW/204HP |
Motor torque | 310N.M | 310N.M | 310N.M |
MAX. speed | 160KM/H | 160KM/H | 160KM/H |
MAX. range | 600KM | 600KM | 600KM |
Driving direction | LHD | LHD | LHD |
Wheel base | 2765MM | 2765MM | 2765MM |
Vehicle weight | 2130KG | 2130KG | 2130KG |
Battery capacity | 84.8KWH | 84.8KWH | 84.8KWH |
Fast charging time | 0.67H | 0.67H | 0.67H |
Fast charging percentage | 80% | 80% | 80% |
Slow charging time | 12.5H | 12.5H | 12.5H |
Seats Number | 5 | 5 | 5 |
Speaker number | 7 | 7 | 7 |
Trunk capacity | 512L | 512L | 512L |
Drive type | RWD | RWD | RWD |
Tyre specifications | Front 235/55 R19 / Rear 255/50 R19 | Front 235/50 R20 / Rear 255/45 R20 | Front 235/50 R20 / Rear 255/45 R20 |
Car light | LED | LED | LED |
Ultrasonic radar number | Front 4 and rear 4 | Front 6 and rear 6 | Front 6 and rear 6 |
millimeter wave radar number | 1 | 3 | 3 |
Camera number | 2 | 5 | 2 |
Central control screen size | 12 inches | 12 inches | 12 inches |
Instrument panel size | 5.3 inches | 5.3 inches | 5.3 inches |
Seat material | Leather and fabric mix | Leather | Leather |
Driving aid image | Reversing camera | 360° camera | Reversing camera |
Steering wheel material | Plastic | Leather | Leather |
Driving assistance Class | L2 | L2 | L2 |
L*W*H | 4592mm*1852mm*1629mm |
Battery type | Ternary lithium battery |
Front suspension type | Macpherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Steering wheel assistance | Electric steering wheel assist |
Parking brake type | Electronic parking |
Brake system | Front disc brake and rear drum brake |
Wheel hub material | Aluminium alloy |
Driving mode | Sports / Economy / Comfort |
Charger | YES | YES | YES |
Pilot airbag | YES | YES | YES |
Copilot airbag | YES | YES | YES |
Side airbag | YES | YES | YES |
Side safety air curtain | YES | YES | YES |
Low air protection tyre | YES | YES | YES |
Panoramic roof | YES | YES | YES |
Roof rack | YES | YES | YES |
Auto air conditioner | YES | YES | YES |
Rear air conditioner | YES | YES | YES |
Battery preheating | YES | YES | YES |
ABS | YES | YES | YES |
EBD/CBC | YES | YES | YES |
BA/EBA/BAS | YES | YES | YES |
ARS/TCS/TRC | YES | YES | YES |
ESP/DSC/VSC | YES | YES | YES |
Front radar | YES | YES | YES |
Rear radar | YES | YES | YES |
ACC adaptive cruise | YES | YES | YES |
Reversing side warning system | NO | YES | YES |
Door open warning | NO | YES | YES |
Fatigue remind | YES | YES | YES |
Auto hold | YES | YES | YES |
Auto parking | NO | YES | YES |
Hill auxiliary | YES | YES | YES |
Identification of road traffic signs | YES | YES | YES |
Collision warning | YES | YES | YES |
Auto brake | YES | YES | YES |
LDWS | YES | YES | YES |
LKAS | YES | YES | YES |
BSM/BSD | NO | YES | YES |
Seat electric adjustment | YES | YES | YES |
Front row seat heating | NO | YES | YES |
Rear seat massage | NO | YES | YES |
Front row central armrest | YES | YES | YES |
Rear row central armrest | NO | YES | YES |
ISOFIX | YES | YES | YES |
Window lift with one button | YES | YES | YES |
Anti-hand clamp function | YES | YES | YES |
Tire pressure alarm | YES | YES | YES |
Central locking | YES | YES | YES |
Remote key | YES | YES | YES |
Keyless start | YES | YES | YES |
Keyless entry | YES | YES | YES |
Electric trunk door | YES | YES | YES |
Auto rearview mirror | YES | YES | YES |
Rearview mirror heating | YES | YES | YES |
Rear privacy glass | YES | YES | YES |
Sensing windshield wiper | YES | YES | YES |
Rear windshield wiper | YES | YES | YES |
Multi-function steering wheel | YES | YES | YES |
Steering wheel adjustment | YES | YES | YES |
Steering wheel heating | NO | YES | YES |
PM2.5 filter | YES | YES | YES |
Car air purifier | YES | YES | YES |
Full LCD dashboard | YES | YES | YES |
Touch LCD screen | YES | YES | YES |
Phone wireless charging | NO | YES | YES |
GPS | YES | YES | YES |
WIFI | YES | YES | YES |
Road rescue call | YES | YES | YES |
Bluetooth/Car telephone | YES | YES | YES |
4G network | YES | YES | YES |
Vehicle-phone interconnection | YES | YES | YES |
Remote key | YES | YES | YES |
Remote start | YES | YES | YES |
Keyless start | YES | YES | YES |
Keyless entry | YES | YES | YES |
Speech control | YES | YES | YES |
USB/Type-c port | YES | YES | YES |
Headlight delay off | YES | YES | YES |
Interior atmosphere light | NO | YES | YES |
LED daytime running lights | YES | YES | YES |
Automatic headlight | YES | YES | YES |



Multifunctional steering wheel | Screen | Mobile wireless charging |
Cockpit | Front seats | Rear seats |






1. Have you test all your cars before delivery?
Yes, we have 100% test the products before delivery.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Mini electric car, electric car, electric SUV, electric MPV, electric pickup truck, electric van,
electric golf cart and other electric cars.
4. why should you buy from us not from other suppliers?
Product quality is good, the company service is good, the price is reasonable
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Escrow;
Language Spoken:English,Chinese
6.What's your delivery time ?
The delivery time is 5-20 days.
7.What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.
