Model NO.
CA3256P2K2T1EA81
Seats
≤5
Horsepower
251-350hp
Tire Certification
ISO
Tire Design
Radial
Dumping Type
Front Lifting Style
Condition
New
Deliver Time
35 Days
Shipment
by Vessel
Gear Box
Fast Brand, Fuller Technology
Engine
290HP
Transport Package
Nude Packing
Specification
Euro 2, 3, 4
Trademark
FAW
Origin
Shandong, China
HS Code
84703200
Production Capacity
3000 Units Per Year
Yiqi Jiefang China FAW J5P 6X4 290HP Dump Truck
Specifications and advantages:-WEICHAI,XICHAI engine
-Original Quality
-Competitive price
-Good service
FAW 6X4 J5P FAW 290HP Dump Truck
Trucks on Hot Sale - FAW, SHACMAN, SINOTRUK, NORTH BENZ, IVECO GENLYON
Trucks on Hot Sale- Dump truck, tractor truck, concrete mixing truck, etc.
Specifications and main performance:
Mass | Curb Weight (kg) | 9635 | Dimensions | Overall dimensions of Truck Assembly | Length (mm) | 7518 | ||||||||||||||||||||||
Axle Load distribution(kg) | Front | 4430 | 2500 | 2500 | ||||||||||||||||||||||||
Rear | 4915 | Height (unload)(mm) | 2890 | |||||||||||||||||||||||||
Wheel Base(mm) | 3825+1350 | |||||||||||||||||||||||||||
Wheel Track(mm) | Front | 2025 | ||||||||||||||||||||||||||
Rear | 1880 | |||||||||||||||||||||||||||
Max GVW (kg) | 25000 | Min. Ground Clearance(under rear axle) (mm) | 245 | |||||||||||||||||||||||||
Max. Axle Load distribution (kg) | Front | 7000 | Approach Angle (°) | 23 | ||||||||||||||||||||||||
Rear | 2×9000 | Departure Angle(°) | 51 | |||||||||||||||||||||||||
Max. traction weight (kg) | -- | Front Overhang (mm) | 1493 | |||||||||||||||||||||||||
Max. GVW of tractor and trailer | -- | Rear Overhang (mm) | 850 | |||||||||||||||||||||||||
Max. allowed load on fifth-wheel (kg) | -- | Clearance of fifth-wheel from ground(loaded) mm | -- | |||||||||||||||||||||||||
Performances | Min. Steering Diameter (m) | 18 | Traction pin diam | |||||||||||||||||||||||||
Max. Speed (km/h) | 90 | Engine | Model | WP10.290E32 | ||||||||||||||||||||||||
Max. Gradeability (%) | 35 | Displacement(L) | 9.726 | |||||||||||||||||||||||||
Parking Brake Grade Angle (%) | 20 | Max. Output Power kW/(r/min) | 213/2200 | |||||||||||||||||||||||||
Direct Shift Min. Stable Speed(km/h) | 20 | Max. Torque Nm/(r/min) | 1160/1200-1600 | |||||||||||||||||||||||||
Direct Shift Accelerate Time (s) (20-70km/h) | 100 | |||||||||||||||||||||||||||
Cab | Type | Cab-over-engine, all metal closed, integral front tilting angle 44º | ||||||||||||||||||||||||||
Seats | 2 | |||||||||||||||||||||||||||
Frame | Type | Side rails, punching and riveted construction | Clutch | Type | Dry type, single plate, diaphragm spring clutch, hydraulic controlled and air auxiliary power supply | |||||||||||||||||||||||
Main Rail section | 320*90*(8+8 )mm | |||||||||||||||||||||||||||
Auxiliary Rail Section | 304*80*8 mm | Driven Plate Dia. | φ430(mm) | |||||||||||||||||||||||||
Transmission | Model | RTD-11509C | Power Steering | Model | Recycle ball type, hydraulic power steering | |||||||||||||||||||||||
Forward Shifts | 8 | Ratio | 22.2:1, limit: 26.2:1 | |||||||||||||||||||||||||
Pump Max. pressure(kPa) | 13000 | |||||||||||||||||||||||||||
Reverse Shift | 1 | |||||||||||||||||||||||||||
Rear Axle | Type | LC300, Hub Reduction | Electrical System | Type | Single line, negative earthed | |||||||||||||||||||||||
Ratio | 5.26 | Voltage | 24V | |||||||||||||||||||||||||
Generator | 2000W | |||||||||||||||||||||||||||
differential | Wheel side differential lock | Battery(V/Ah) | 12/150 | |||||||||||||||||||||||||
Body | (5600*2300*1200) | Wheel | Rim | 9.00*22.5 | ||||||||||||||||||||||||
Tyre | Model | 315/80R22.5-20 | ||||||||||||||||||||||||||





Woking time: 24/7
Send Message
You May Like
|
|
|
|
|
||||||||||
|
|
|
|
Home |
About Us |
Contact Us |
Terms of Use |
Privacy Policy |
Billing Terms |
Shipping Policy |
Return & Refund Policy |
Sitemap |
Feedback |
© 2003-2025 CAUTOP Inc. All Rights Reserved
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China