Model NO.
YT-M40
Seats
≤5
Horsepower
80HP
Tire Certification
No
Tire Design
Tubeless
Dumping Type
Side Dumping Style
Condition
New
Product Name
Yt-M40 Four-Wheeled Coal Mine Car/Mining Car
Type of Enginee
Yunnei 490
Key Words
Yt-M40 Four-Wheeled Coal Mine Car/Mining Car
Power of Engine
42kw
Type of Fuel
Disel
Drive Method
Four-Wheel Drive
Type of Tire
700-16
Size of Car
2500*1500*500
Unloading Method
Automatic Post-Unloading
Steering Method
Hydraulic Boost
Front Wheelbase
1500mm
Volum
1.87m³
Loading Capacity
4000kg
Gradeability
12°
Method of Brake
Air Brake
Transport Package
No
Specification
YT-M40
Origin
Xiangtan, China
Production Capacity
2000 Set /Year
Transmission Type:
Manual
Power:
Diesel
Load Capacity:
1-10t
Emission Standard:
No
Drive Wheel:
6×4
Engine Capacity:
<4L
YT-M40 Four-wheeled coal mine car/mining car
The four-dump truck has a compact structure. Through the design of the cab (front part), suspension, frame, cargo compartment, lifting mechanism, etc., the structure is compact, the turning radius is small, and it is extremely flexible.The whole vehicle is based on the design concept of mining vehicles and is scientifically and reasonably configured.This Mining Dump Truck is usually for underground or on ground transportation of ores, with the advantages of good passability, good safety, strong power and strong carrying capacity.It ususally used with the mucking machine together.
Product specification table


The four-dump truck has a compact structure. Through the design of the cab (front part), suspension, frame, cargo compartment, lifting mechanism, etc., the structure is compact, the turning radius is small, and it is extremely flexible.The whole vehicle is based on the design concept of mining vehicles and is scientifically and reasonably configured.This Mining Dump Truck is usually for underground or on ground transportation of ores, with the advantages of good passability, good safety, strong power and strong carrying capacity.It ususally used with the mucking machine together.
Product specification table
Model | 4TON | 5 Ton | 6 Ton | 8 Ton | 10 Ton | 12 Ton | 14 Ton | 16 Ton |
Engine power | 63HP | 63HP | 42KW | 95HP | 95HP | 110HP | 130HP | 160HP |
Axle model | Frount axle 2040 | Front axle 1069 | Front axle 1069 | Front axle 1098 | Front axle LN1098 | Front axle 1098 | Front axle 1098 | Front axle LN153 |
Axle model | Rear axle | Back axle 1069 | Back axle 1069 | Back axle 1098 | Front axle LN1098 | Back axle 1098 | Back axle 1098 | Front axle LN153 |
Dimensions of carriage | 2400*1500*450 | 2800*1600*600 | 2850*1600*500 | 3000*1800*600 | 3200*1800*600 | 3400*2000*700 | 3500*2000*800 | 3900*2200*800 |
Carriage thickness | Bottom 6 side 5 | Bottom 8 side 6 | Bottom 8 side 5 | Bottom 8 side 6 | Bottom 8 side 6 | Bottom 8 side 6 | Bottom 8 side 6 | Bottom 12 side 8 |
Tyre model | 700-16 mining tyre(Rear single wheel) | 700-16 mining tyre(Rear two wheels) | 700-16 mining tyre | 750-16 mining tyre | 750-16 mining tyre | 750-16 mining tyre | 825-16 mining tyre | 900-20 mining tyre |
Hydraulic cylinder model | 110*900 | 115*900 | 115*1000 | 115*1200 | 115*1200 | 115*1200 | 130*1300 | 130*1200 |
Steering method | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering | Hydraulic steering gear steering |
Exhaust gas treatment | Water treatment | Water treatment | Water treatment | Water treatment | Water treatment | Water treatment | Water treatment | Water treatment |
Driving style | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive |
Cab | Simple roof | Simple roof | Simple roof | Simple roof | Simple roof | Simple roof | Simple roof | Simple roof |
Dimensions | 4000*1500*1300 | 4300*1850*1600 | 4600*1630*1500 | 4700*1800*1650 | 4900*1800*1650 | 5150*2000*1700 | 5250*2000*1900 | 5800*2250*1990 |
Man-machine height | 1.8m | 1.8m | 1.9M | 1.9M | 1.9M | 1.9M | 2.1M | 2.2M |
Gear mode | Gear shift | Gear shift | Gear shift | Gear shift | Gear shift | Gear shift | Gear shift | Gear shift |
Load capacity | 4 Ton | 5 Ton | 6 Ton | 8 Ton | 10 Ton | 12 Ton | 14 Ton | 16 Ton |


Send Message