Model NO.
ZZ1257N4641W
Power
Diesel
Drive Wheel
4×2
Seats
≤5
Horsepower
150-250hp
Engine Capacity
>8L
Tire Certification
ECE, GCC, ISO, DOT
Tire Design
Tubeless
Condition
New
Brand
Sinotruk
Gross Vehicle Weight
25000
Kerb Weight
11480kg
Horse Powe
290HP
Displacement
9.726L
Capacity (Load)
11 - 20t
Transport Package
Nube
Specification
7650*2326*600mm
Trademark
Maxizm
Origin
Xuzhou, China
HS Code
8427900000
Production Capacity
1000 Units/Year
After-sales Service:
Video Technical Support
Warranty:
1 Year Warranty
Type:
Flatbed Style
Transmission Type:
Manual
Emission Standard:
Euro 2
Load Capacity:
11-20t
6x4 Sinotruck cargo truck ZZ1257N4641W CheapProduct Description
Product Description
Dump truck is a vehicle that could discharge by itself through the hydraulic or mechanical hoisting system.
It is also called the tipper. It is consisting of the chassis, hydraulic hoisting structure, cargo box, power take-off device, and other spare parts.
The dump truck is mainly used in engineering construction. It works with the excavator, the loader, the band conveyor, and other construction machinery together, making one whole line for loading, transporting, and discharging.
The tipper mainly used to transport soil, sand and bulk materials.
Specification
Model | ZZ1257M4341W ZZ1257M4341V ZZ1257N4341W ZZ1257N4341V ZZ1257S4341W ZZ1257S4341V | ZZ1257M4641W ZZ1257M4641V ZZ1257N4641W ZZ1257N4641V ZZ1257S4641W ZZ1257S4641V | ZZ1257M5241W ZZ1257M5241V ZZ1257N5247A ZZ1257S5247A | ZZ1257M5841W ZZ1257M5841V | |||||
Dimensions(mm) | 7100x2326x600(800) | 7650x2326x600(800) | 8480x2326x600(800) | 9280x2326x600(800) | |||||
Dimensions(mm) | 9800x2496x 3048,3633 | 10350x2496x 3048,3633 | 11184x2496x 3048,3633 | 11963x2496x 3048,3633 | |||||
Kerb weight (Kg) | 11150 | 11480 | 11830 | 12170 | |||||
Cab | HW76 HW79 HW76 HW79 HW76 HW79 | HW76 HW79 HW76 HW79 HW76 HW79 | HW76 HW79 HW76/HW79 HW76/HW79 | HW76 HW79 | |||||
Engine(Hp) | 266/290 266/290 336 336 371 371 | 266/290 266/290 336 336 371 371 | 266/290 266/290 336 371 | 266/290 266/290 | |||||
Power(Kw) | 196/213 196/213 247 247 273 273 | 196/213 196/213 247 247 273 273 | 196/213 196/213 247 273 | 196/213 196/213 | |||||
Transmission | HW15710/HW19710 | HW15710/HW19710 | HW15710/HW19710 | HW15710/HW19710 | |||||
Front Axle | HF7 | HF7 | HF7 | HF7 | |||||
Steering | ZF8098 | ZF8098 | ZF8098 | ZF8098 | |||||
Rear Axles | HW1697/ST16 | HW1697/ST16 | HW1697/ST16 | HW1697/ST16 | |||||
Wheels & Tyres | 8.5/12.00R20 | 8.5/12.00R20 | 8.5/12.00R20 |
Pictures


Company Information










Send Message