Model NO.
ZZ4257N3247C
Tire Certification
ISO
Tire Design
Radial
Condition
New
Truck Type
Tractor Truck
Type
Heavy Duty Truck
Cab
Double Sleepers
Engine Model
Wd615.96e
Gear Box
Hw19712
Transport Package
Nude Packing
Specification
Euro 2
Trademark
HOWO
Origin
China (Mainland)
HS Code
8701200000
Production Capacity
60000/PCS
HOWO Tractor Truck 371HP 6X4
1. Sinotruk HOWO 6x4 tractor truck
2. STR technology WD615 engine Euro 2
3. Transmission: Manuel, Automatic
4. Good price and timely delivery







1. Sinotruk HOWO 6x4 tractor truck
2. STR technology WD615 engine Euro 2
3. Transmission: Manuel, Automatic
4. Good price and timely delivery
Model | 6x4 tractor truck | |
Cabin | Four point s suspension Howo Cabin with spring and air shock absorber, A/C, Adjustable steering, Sun cover, high roof with double sleeper | |
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |
Model: | WD615.96E | STEYR technology(CNHTC) |
Engine power | 375hp/276kw | |
Displacement(L): | 9.726liter (Euro III standard) | |
Max torque: | 1500NM@1100-1600rpm | |
Bore/stoke: | 126mm/130mm | |
Fuel consumption: | 193g /kwh | |
Gear box | CNHTC | Max torque:1900NM |
Model: | HW19712 | |
Speed: | 12speed, 2 reverse | |
Axle(front/rear) | ||
Front axle | HF9 STEYR technology front steering axle | |
Tandem | HC16 double reduction hub reductor driving axle | |
Clutch | D430 diaphragm type clutch | |
Brake | Service brake: Dual lines air brake | |
Parking brake: Spring-Power drum brake | ||
Engine brake: Engine exhaust brake(EVB) | ||
Steering | ZF8098, driver sit at the left hand side | |
Electric Equipment | ||
Operating voltage: | 24Vnegative grounded | |
Starter: | 24V,5.4KW | |
Alternator | 28V,758W | |
Battery voltage | 12V/135Ah,cigar lighter | |
Frame | Strengthen steel frame, designed according to tough road condition. | |
Tyre | 10+1 spare tyre with rim | |
12.00-20 nylon tire | ||
Suspension system: Strongthen heavy duty Leaf spring type | ||
Front/Rear | 9/12 | |
Overall dimension(mm): 6800x2496x3668(Length x width x height) | ||
Wheelbase | 3225+1350mm | |
Track: | ||
Front/Rear | 2041/1830 | |
Approach/Departure angle | 16/70 | |
Front /Rear overhang | 1500/725 | |
Max speed | 102km/h | |
Kerb weight: | 8800kg |







Send Message
You May Like
Home |
About Us |
Contact Us |
Terms of Use |
Privacy Policy |
Billing Terms |
Shipping Policy |
Return & Refund Policy |
Sitemap |
Feedback |
© 2003-2025 CAUTOP Inc. All Rights Reserved
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China