Model NO.
2638SZ
Horsepower
351-450hp
Engine Capacity
>8L
Tire Certification
ISO
Tire Design
Radial
Condition
New
Engine
Weichai Wp10.380e32
Gearbox
Fast 12js180t
Axles
MB Technology
Color
White, Red
Transport Package
Nude
Specification
Euro II
Trademark
BEIBEN
Origin
China
HS Code
8704230090
Production Capacity
30000 Units /Year
1. BEIBEN tractor truck 6X4 type
2. Based on MB technology
3. WEICHAI engine 340HP, 380HP, 400HP, 420HP, 440HP, 480HP
4. FAST (Fuller technology) transmission
5. Military quality chassis and axles
6. Good performance
7. Timely delivery





2. Based on MB technology
3. WEICHAI engine 340HP, 380HP, 400HP, 420HP, 440HP, 480HP
4. FAST (Fuller technology) transmission
5. Military quality chassis and axles
6. Good performance
7. Timely delivery
Tractor Truck | Driving type: 6x4 Based on Bens Design platform | |||
Cabin | BENS technology cab, single sleeper, Manual Window, with air-conditioning system | |||
Engine | Diesel, 4-stoke Direct injection,6-cylinder in line, radiator, Turbo-charging. | |||
Model: | WP10.380E32 | WEICHAI with European MAN WEVB technology | ||
Engine power | 380HP/279kW | |||
Displacement(L): | 9.726liter | |||
Max torque: | 1500NM@1300~1600 | |||
Bore/stoke: | 126mm/130mm | |||
Fuel consumption | 198g/kW.h | |||
Gear box | Applied American technology | |||
Model: | FAST 12JS180T | |||
Speed: | 12speed,2reverse Max torque:2000NM | |||
Axle(front/rear) | ||||
Front axle | 7.5T Bens technology front axle | |||
Tandem | Bens strengthened axles (punching-welding axle housing) | |||
(Driving axle) | double reduction driving axle, inter-wheel differential lock | |||
Clutch | D430 diaphragm type | |||
Brake | Service brake: Double circuit pneumatic brake | |||
Parking brake: Spring-Power drum brake | ||||
Engine brake: Engine exhaust brake(EVB) | ||||
Steering | ZF technology, driver sit at the left hand side | |||
Electric Equipment | ||||
Operating voltage: | 24Vnegative grounded | |||
Starter: | 24V,5.4KW | |||
Alternator | 28V,758W | |||
Battery voltage | 12V/135Ah,cigar lighter | |||
Frame | 317mmx70mmx8.5+7+8mm | |||
Tyre | 10+1 spare tyre with wheel | |||
12.00-R20 radial tyre | ||||
Suspension system: Leaf spring type | ||||
Front/Rear | 13/13 | |||
Overall dimension(mm): 6935x2495 x3180(Length x width x height) | ||||
Wheelbase | 3450+1450mm | |||
Track: | ||||
Front/Rear | 1995/1800 | |||
Approach/Departure angle | 26/64 | |||
Front /Rear overhang | 1410/625 | |||
Max speed | 99km/h | |||
Kerb weight: | 9200kg | Diesel tank | 400L |





Send Message
You May Like
|
|
|
|
|
||||||||||
|
|
|
|
Home |
About Us |
Contact Us |
Terms of Use |
Privacy Policy |
Billing Terms |
Shipping Policy |
Return & Refund Policy |
Sitemap |
Feedback |
© 2003-2025 CAUTOP Inc. All Rights Reserved
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China