Horsepower
351-450hp
Engine Capacity
>8L
Tire Design
Radial
Condition
Used
Fuel Tank
400L
Driving Seat
Air Suspension Seat
Transport Package
Nude Packing
Trademark
HOWO
Origin
China
Production Capacity
2000
Transmission Type:
Manual
Power:
Diesel
Load Capacity:
41-50t
Emission Standard:
Euro 3
Drive Wheel:
6×4
Seats:
≤5
china sinotruk HOWO used tractor truck 6x4 excellent condition for sale









I. Main Specifications:
Driver's Cab (Two sleepers with A/C)
Model | HW76 Cab new design cabin, with two sleeper beds, two seats, with A/C |
Type | Forward control cab, hydraulically tiltable by 60o |
Construction | Current standard all steel construction |
Instrument panel | Clearly visible,indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging |
Seats | 4-point support fully floating suspension + shock absorbers driver adjustable & passenger fixed |
Seat belts | For driver & passenger |
Glass | Tempered safety glass |
Sun visors | Dual, adjustable |
Mirrors | Large, truck type convex |
Wind screen wiper | 3 arm wind screen wiper system with 3 speeds |
Entertainment system | FM/AM/SW, 4 band radio with cassette player, two speaker and antenna |
Steering wheel | Adjustable steering wheel |
Horn | Air horn |
Panel | LCD Panel with LED light |
Engine
Engine brand | SINOTRUK |
Engine model | WD615.42, 420hp |
Emission Standard | EURO III |
Engine type | Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & Inter-cooling |
Displacement | 9.726 liters |
Max. Output | 420hp@2200rpm |
Max. torque | 1500Nm @1100-1600 rpm |
Bore/Stroke | 126/130mm |
Compression ratio | 17:1 |
Specific fuel consumption | ≤193g/kW.h |
Cooling system
Medium | Water |
Radiator | heavy duty type |
Cooling fan | Visco static fan tropical type |
Thermostat | Opening at 70-80ºC |
Warning device | Audible & visual |
Clutch
Type | Φ430 Diaphragm type, Single dry frictional disc, Hydraulic boosting hydraulically operating with air assistance |
Transmission
Type | Heavy duty, manual fuller type | ||||||||||||||||
Model | HW19710 | ||||||||||||||||
No of speeds | 10 forward + 2 reverse | ||||||||||||||||
Model | Torque(Nm) | Gear Ratios | Oiling (L) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R1 | R2 | ||||||
HW19710 | 1900 | 14.28 | 10.62 | 7.87 | 5.88 | 4.38 | 3.27 | 2.43 | 1.80 | 1.34 | 1.00 | 13.91 | 3.18 | 12 | |||
Front Axle
Type | HF7 tons steering with double T-cross section beam |
Capacity | 7000kg |
Rear Axle
Type | HC16(16 ton, punching-welding axle housing, double reduction driving axle, inter-wheel differential and differential lock) |
Capacity | 16T |
Chassis
Frame | Heavy duty, reinforced sub frame, 300mmx80mmx8mm (inner: 280mmx70mmx7mm) |
Front suspension | semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer, 1500mm |
Rear suspension | semi-elliptic springs ,and bogie springs, and stabilizer , 1739mm |
Air in-take system
Air cleaner type | Heavy duty type |
Pre filter | Cyclone |
Exhaust system
Capable of maintaining the sound level as low as possible. |
Steering
Location | Left hand |
Model | ZF 8098 (Made in Germany) hydraulic steering with power assistance |
Variable ratios | 22.2-26.2, 17.0-20.0 |
Max. pressure | 170+10 bar |
Max. output torque | 7618 Nm |
Weight | 42 kg |
Bumper
Installed heavy duty front and rear steel bumpers |
Brake System
Service brake | Dual circuit compressed air brake. |
Parking brake | Spring energy, compressed air operating on rear wheels |
Assistant brake | Engine exhaust valve brake |
Wheels & Tyres
Wheels | Single front and dual rear |
Tyres | Double Coin brand,12.00R20 |
Quantity | 13 |
Air Supply system
Warning device | Audible & visual |
Air line | Heavy duty steel pipes |
Electrical System
Operating Voltage | 24V, Negative grounded; Starter 24V, 7.5KW |
Battery type | 2x12V, 165Ah/180Ah |
Alternator | 28V, 1500W |
Cigar | Lighter, horn, head lamps, fog lights, brake lights, indicators and reverse lamp |
Dimensions
Wheel base | 4800mm+1350 |
Overall length | 6875mm |
Overall width | 2496mm |
Overall height | 3730mm |
II. Detail

III.Our Factory

IV. Shipment
We usually ship the truck by RO-RO vessel or bulk vessel. We also can ship the truck by the special container.

Send Message