Model NO.
CA4322P2K15T1YA8=1
Horsepower
351-450hp
Engine Capacity
>8L
Tire Certification
ECE, GCC, ISO
Tire Design
Tubeless
Condition
New
Transport Package
Nude Without Packing
Specification
6800*2500*3400
Trademark
FAW
Origin
China
HS Code
8790014
Production Capacity
100000
Model | CA4322P2K15T1YA80 |
|
| ||||
Mass | Curb Weight of Chassis (kg) | 8750 |
| ||||
Axle Load Distribution (kg) | Front | 4495 |
| ||||
Rear | 4255 |
| |||||
Curb Weight(kg) | |||||||
Axle Load Distribution(kg) | Front | ||||||
Rear | |||||||
GVW (kg) | 32000 |
|
| ||||
Axle Load Distribution (kg) | Front | 6500 |
|
| |||
Rear | 2X13000 |
|
| ||||
Max. Drawing Capacity (kg) | 51000 |
|
| ||||
Total Weight with Trailer (kg) | 60000 |
|
| ||||
Max. Load Capacity(kg) | 22750 |
|
| ||||
Dimensions | Overall Dimensions (mm) | Length (mm) | 6793 |
| |||
Width (mm) | 2490 | ||||||
Height (mm) | 3350 |
| |||||
Wheel Base(mm) | 3150+1350 |
| |||||
Wheel Track(mm) | Front | 1939 |
| ||||
Rear | 1800 |
| |||||
Min. Ground Clearance(under rear axle) (mm) | 314 |
| |||||
Approach Angle (°) | 27 |
| |||||
Departure Angle(°) | 60 |
| |||||
Front Overhang (mm) | 1493 |
| |||||
Rear Overhang (mm) | 800 |
| |||||
Distance from Tractor Seat to Floor(mm) | 1329 |
| |||||
Tractor Seat Pin D | Φ50 |




Send Message
You May Like
Home |
About Us |
Contact Us |
Terms of Use |
Privacy Policy |
Billing Terms |
Shipping Policy |
Return & Refund Policy |
Sitemap |
Feedback |
© 2003-2025 CAUTOP Inc. All Rights Reserved
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China