Model NO.
SX4184UM351
Horsepower
351-450hp
Engine Capacity
>8L
Tire Certification
GCC
Tire Design
Bias
Condition
New
Brand
Shacman / Steyr
Engine
Weichai Steyr/ Cummins
Gearbox
Eaton Fuller Type
Color
White, Yellow, Green, etc
5th Wheel
Jost
Transport Package
Nude Pakcing
Specification
Chinese standard
Trademark
Shacman
Origin
China
HS Code
8701909000
Production Capacity
30000 units/year
Shacman Steyr 4X2 Prime Mover
1) Engine model: "weichai" (Steyr technology)
2) Clutch: Single-plate dry clutch, GF420
3) Transmission: Fuller
6) Steering: ZF tehnology
8) Height of saddle above road: 1, 328mm
9) Maximum driving speed: 90km/h
11) Minimum ground clearance: 298mm
12) Minimum turning circle: 14.2m
13) Fuel consumption: 36L/100km
14) Rated traction weight: 35, 500kg
15) Maximum loading capacity at fifth wheel: 18, 000kg
16) Dead weight: 7, 210kg
17) Gross vehicle weight: 19, 000kg
18) Front axle loading capacity: 6, 500kg
19) Gross combination weight: 55, 000kg
20) Rear axle loading capacity: 13, 000kg
21) Wheelbase: 3, 500mm
22) Front wheel track: 1, 939mm
23) Rear wheel track 1, 800mm
24) Front overhang: 1, 576mm
25) Rear overhang: 1, 110mm
26) Approach angle: 15 degrees
27) Departure angle: 42 degrees
28) Overall length: 6, 110mm
29) Overall width: 2, 496mm
30) Overall height: 3, 958mm
1) Engine model: "weichai" (Steyr technology)
2) Clutch: Single-plate dry clutch, GF420
3) Transmission: Fuller
6) Steering: ZF tehnology
8) Height of saddle above road: 1, 328mm
9) Maximum driving speed: 90km/h
11) Minimum ground clearance: 298mm
12) Minimum turning circle: 14.2m
13) Fuel consumption: 36L/100km
14) Rated traction weight: 35, 500kg
15) Maximum loading capacity at fifth wheel: 18, 000kg
16) Dead weight: 7, 210kg
17) Gross vehicle weight: 19, 000kg
18) Front axle loading capacity: 6, 500kg
19) Gross combination weight: 55, 000kg
20) Rear axle loading capacity: 13, 000kg
21) Wheelbase: 3, 500mm
22) Front wheel track: 1, 939mm
23) Rear wheel track 1, 800mm
24) Front overhang: 1, 576mm
25) Rear overhang: 1, 110mm
26) Approach angle: 15 degrees
27) Departure angle: 42 degrees
28) Overall length: 6, 110mm
29) Overall width: 2, 496mm
30) Overall height: 3, 958mm
Item | Parameters | |
Basic Information | Mode | SX4184UM351 |
Cab | Mid-long half high top | |
Driving form | 4x2 | |
Dimension(mm) | 6181x2480x3735 | |
Wheel base(mm) | 3500 | |
Total mass(kg) | 180000 | |
Kerb mass(kg) | 6950 | |
Semi trailer total quality(kg) | 29900 | |
Saddle max load (kg) | 10920 | |
Leaf spring number | 9/9+6,9/10+6 | |
Max speed(km/h) | 92 | |
Approach/departure angle(º) | 18/42 | |
Suspension(mm) | 1576/1105 | |
Wheel distance(mm) | 1939/2050 | |
Engine | Mode | WEI CHAI WD615.50 |
Fuel type | Diesel | |
Cylinder quantity | 6 | |
Displacement(L) | 9.726 | |
Emission standard | Euro II | |
Power(hp) | 290 | |
Rated speed(RPM) | 2200 | |
Max turqe(N.m) | 1160 | |
Gearbox | Mode | 9JS119 |
Shift mode | Manual | |
Max iinput turque(N.m) | 1190 | |
Gears number | 9 forword and 1 reverse | |
Gear ratio | 12.11 8.08 5.93 4.42 3.36 2.41 1.76 1.32 1 12.66(R) | |
Axle | Front(kg) | 6500 MAN |
Rear(kg) | 1300 STR with hub reduction | |
Transmission ratio | 4.42 | |
Steering | ZF | |
Clutch | Ø 430 diaphragm type | |
Frame | 780x243x(8+5) | |
Window machine | Manual type | |
Saddle | Normal #50 | |
Tyre | Model | 12.00-20 |
Number | 10 | |
Fuel tank | 380 L iron |
Send Message
You May Like
Home |
About Us |
Contact Us |
Terms of Use |
Privacy Policy |
Billing Terms |
Shipping Policy |
Return & Refund Policy |
Sitemap |
Feedback |
© 2003-2025 CAUTOP Inc. All Rights Reserved
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China
Email: [email protected]
Ningnan Ningnan Automobile Parts Center Ruanjian Blvd, Yuhuatai District, Nanjing, Jiangsu, China