Model NO.
LT1004B
Usage
Farm Tractor, Garden Tractor, Lawn Tractor
Certification
ISO, CE
Drive Wheel
4WD
Emission Standard
Euro IV
Fuel
Gas / Diesel
Service Life
6-10 Years
Size
Small
Color
Red
Condition
New
Drive Type
4*4
Overall Dimension(Lxwxh)
4080*1750*2800mm
Engine Model
Quanchai 4c6-90u32
Engine Type
4 Cylinders,in Line,Water Cooling
Transport Package
Nude
Specification
4080*1750*2880
Trademark
LUYANGHONG
Origin
Luoyang
HS Code
8701931000
Production Capacity
10000units/Year
After-sales Service:
Engineers Available
Warranty:
15months or 1500 Working Hours
Type:
Wheel Tractor
Strong motive power
Adopt QUANCHAI diesel engine series, large reserves of torque, low fuel consumption and high economic efficiency.
High reliability
Imported high strength powder metallurgic clutch plate, reliable
transmission.
Independent oil circuit of hydraulic system, high cleanliness and low failure rate.
Reinforced chassis structure, stable and reliable performance.
Efficient operation
Adopts 4x3x (1 + 1) compound transmission,12F + 12R gear, shuttle shift, side control, easy to operate.
Vertical double oil cylinder high pressure lifter, large lifting force and good operation adaptability.
Increase the volume of diesel tank to meet the requirements of long-term operation.
Adopt QUANCHAI diesel engine series, large reserves of torque, low fuel consumption and high economic efficiency.
High reliability
Imported high strength powder metallurgic clutch plate, reliable
transmission.
Independent oil circuit of hydraulic system, high cleanliness and low failure rate.
Reinforced chassis structure, stable and reliable performance.
Efficient operation
Adopts 4x3x (1 + 1) compound transmission,12F + 12R gear, shuttle shift, side control, easy to operate.
Vertical double oil cylinder high pressure lifter, large lifting force and good operation adaptability.
Increase the volume of diesel tank to meet the requirements of long-term operation.

Comfortable operation
flat panel console, shuttle shift under the steering wheel, reasonable man-machine engineering.
Full hydraulic steering system, flexible and comfortable operation.
Optional for cab, comfortable driving space.




Model | LT904B |
Drive Type | 4x4 |
Overall dimension(LxWxH) | 4080×1750×2800mm |
Wheelbase | 2080mm |
Front wheel tread | 1285mm |
Rear wheel tread | 1350mm |
Min.ground clearance | 370mm |
Min operating weight | 2900kg |
Gearbox gears number | 12 Front+12Rear |
Forward Speed | 2.41-30.91Km/h |
Reverse speed | 2.11-27.1Km/h |
Engine Model | QUANCHAI 4C6-90U32 |
Engine type | 4 cylinders,in Line,water cooling |
Engine power | 66.2Kw/2300r/min |
Tire seize(Front tires) | 8.3-24 |
Tire seize(Rear tires) | 14.9-30 |
Steering type | Full hydraulic |
Max lifting force | 24.03Kn |
PTO type | Rear-mounted semi-detached |
PTO speed | 540/760r/min |
PTO power | 56.27Kw |
Control type of ploug hing depth | Height adjustment,floating control |
Front/Rear iron ballast as option | 112/200Kg |
Fuel tank capacity | 92L |
More models of tractors are recommended
ITEM | UNIT | LT804B | LT904B | LT1004B | LT1204B | LT1404B |
Min operating weight | kg | 2720kg | 2900kg | 2950kg | 2950kg | 4400kg |
Forward Speed | km/h | 2.41-31.96Km/h | 2.41-30.91Km/h | 2.41-30.91Km/h | 2.41-30.91Km/h | 0.44-33.34Km/h |
Reverse speed | km/h | 2.11-27.14Km/h | 2.11-27.1Km/h | 2.11-27.1Km/h | 2.11-27.1Km/h | 0.59-10.31Km/h |
Overall dimensions(L*W*H) | mm | 4070×1700×2870 | 4080×1750×2800 | 4130×1720×2820 | 4130×1720×2820 | 4525×2046×3030 |
Max lifting force | Kn | 22.68 | 24.03 | 24.4 | 24.4 | 36.6 |
Engine model | QUANCHAI 4C6-80U32 | QUANCHAI 4C6-90U32 | QUANCHAI 4C6-100C35 | QUANCHAI 4C6-120C32 | YTO LR4M3LR22 | |
Engine power | kW | 59Kw/2400r/min | 66.2Kw/2300r/min | 73.5Kw/2300r/min | 88.3Kw/2300r/min | 103Kw/2200r/min |
ITEM | UNIT | LT1604B | LT1804B | LTX1804 | LTX2004 | LTG2404 |
Min operating weight | kg | 4910kg | 4910mm | 5680mm | 5680mm | 7750mm |
Forward Speed | km/h | 0.47-35.45Km/h | 0.47-35.45Km/h | 0.29-30.45Km/h | 0.29-30.45Km/h | 3.08-30.55Km/h |
Reverse speed | km/h | 0.63-10.97Km/h | 0.63-10.97Km/h | 0.62-14.22Km/h | 0.62-14.22Km/h | 3.08-30.55Km/h |
Overall dimensions(L*W*H) | mm | 4740×2170×2990 | 4740×2170×2990 | 5211×(2128~2450) ×3140 mm | 5211×(2128~2450) ×3140 mm | 5685×2470×3220m |
Max lifting force | Kn | 42.2 | 42.2 | 48.8 | 54.4 | 42.48 |
Engine model | YTO LR6M3LR22 | YTO LR6M3LR22 | YTO LR6M3LR22 | YTO LR6M3LR22 | SHANGCHAI SC7H240G3 | |
Engine power | kW | 117.7Kw/2200r/min | 132.4Kw/2200r/min | 132.4Kw/2200r/min | 147.5Kw/2200r/min | 177Kw/2200r/min |
Our products will continue to improve with the progress of technology, and the differences between the parameters and structural characteristics listed in the sample and the real object shall prevail |
1,We produce road roler,motor grader,tractor,Excavator from 1995,Have more than 22years experience.can finished 30,000 unitsproducton every year.Ensure finish your order according your requirement. 2,Export our machines from 2001,have export more than 150 countries now.can offer you best documets of customs clearance according your requirements. 3,The parts of our machines all have ISO certification.some are import from Europe,Amweica,Germany..... 4,More professional after-sales service will solve all the problem of your machines. |
Ship: Our ship company have cooperate more than 15years.more specialty,safety,timely. |
Send Message