Model NO.
EG2049H
Type
Buggy/Golf Carts
Seats
3-4
Power
600-1700W
Power Fuel
Electric
Maximum Speed
>30 km/h
Gradeability
20-30%
Suitable for
Holiday Village
Certification
CE, ISO
Voltage of Battery
Input 90V-265V, 47-63Hz, Output 48V/22A, 36V, 25A
Passenger Capacity
4
Range (Loaded
up to 90
Max.Speed (Km/H)
up to 40
Min.Turning Radius
4.5m
Battery Lifespan (Cycles)
750
Min.Ground Clearance (mm)
120
Charging Time (Hour)
8-10
Trademark
yrx
Transport Package
Nude
Specification
CE, ISO
Origin
China
HS Code
87031019
Item | Description |
Controller | Curtis controller, 275A-400A, imported from USA directly |
Motor | Rated 3KW-5KW (4.08HP-6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
Performance
Item | Description |
Passenger Capacity | 4 |
Range (loaded) (km)* | up to 90 |
Max.speed (km/h) | up to 40 |
Min.turning radius (m) | 4.5 |
Max.climbing ability(loaded) | up to 20% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max.loading weight (kgs) | 480 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
2) Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (mm) | 3430x1180x1800 (LxWxH) |
Rear cargo bed dimensions (mm) | 770x1100x250 (LxWxH) |
Min.ground clearance (mm) | 120 |
Wheelbase (mm) | 2450 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Body and Frame
Item | Description |
Frame & Chassis | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front and rear body cover, injected |
Roof | FRP |
Windshield | One-piece organic glass (PMMA) |
Roof supports | Carbon steel, powder coated, black |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Formed |
Floor mat | Skidproof rubber |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Beverage holders | 4 cups holders, 2 big and 2 small |
Side trim | Extruded aluminum |
Rear cargo bed | Powder coated carbon steel side fenders and diamond aluminum bottom board |
Score card holder | On the steering wheel |
Electric System
Item | Description |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | \ |
DC/DC converter | 48V/12V |
Steering & suspersion
Item | Description |
Steering System | Single-stage rack and pinion steering system, with automatic compensation function |
Brake System | Rear wheel mechanical brake with foot park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Cylinder hydraulic shock absorber and leaf spring |
Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Aluminum differential cage, integrated, 12.76:1 gear ratio |
Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
Option Accessories
To increase the sales value of our utility golf buggy, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | Hinged windshield | 11 | Enclosure |
2 | Laminated windshield with wiper | 12 | Digital meter |
3 | 2-point seatbelt | 13 | 12V plug |
4 | Backrest cover in wood finish | 14 | Hour meter |
5 | Steering wheel in wood finish | 15 | Solar panel |
6 | Inner rear view mirror | 16 | Battery watering pipe |
7 | Side rear view mirror | 17 | Water pump (handle) |
8 | STS or aluminum roof supports | 18 | 4-wheel hydraulic front drum or disc, rear drum brake with hand park brake |
9 | Wooden finish dashboard,steering wheel and dashboard | 19 | 8x7 steel rim with 18x8.5-8 tyre or 6J-10 steel rim with 205/50-10 tyre |
10 | Glove box with door and lock |
Our main products includes Construction machinery: Wheel loader, skid steer loader, Forklift, road roller, bulldozer, motor grader, excavator, plate compactor, rammer, concrete cutter, ect,
And Agriculture machinery: Tractors and farming implements(backhoe, front end loader, wood chipper, rotary riller, lawn mower, plough, disc harrow, planter, ect) which wins the high approval in European, South and North America, Africa, Middle East and Asia due to our high quality and exceptional after-sale service. The reliable quality source from the strict quality control system.
At present, some of products have passsed CE certification and ISO9001 quality system and in recent years the company has introduced advanced sequence equipment and technology from America, Germany, which assure the level of technique and measure of detect of the company to reach the international advanced level and form the benigh cycle innovation system of researching, producting, sale and developing.
Welcome to contact with us at any time.