Basic Information | Chassis model | ZZ1257N3641W |
Cab | Flat head ,single row with one berth | |
Air condition | Yes | |
Drive position | Left hand drive | |
Over Dimensions(L×W×H)(mm) | 9100×2496×3950 | |
Curb mass(kg) | 13100 | |
Wheelbase(mm) | 3625+1350 | |
Drive style | 6x4 | |
Tread(front/rear)(mm) | 2022/1830/1830 | |
Approach/Departure angle(°) | 16/35 | |
Air condition | Yes | |
Leaf-spring system | 9/12 | |
Maximum speed (km/h) | 100 | |
Engine | Engine model | WD615.47 |
Manufacturer | China national heavy duty truck group | |
Displacement(ml)/Power(HP) | 9726/371 | |
Emission standard | Euro 2 | |
Fuel type | DIESEL | |
Gear box | HW15710 , 10 forward gear and 1 reverse gear | |
Front axle | HF9 | |
Rear axle | HC16 | |
Tyre | Tire specifications | 12.00-20 |
Number of tyres | 10+1 Spare tire | |
Mixing drum | volume of mixer | 9m3 |
Rotating speed | 6-12r/min | |
Feed rate(m3/min) | ≥3 | |
Discharge(m3/min) | ≥2 | |
Discharge residual percentage | ≤0.7 | |
Water supply system | Type of water supply | air pressure |







