Model NO.
CPCD25
Type
Diesel Forklift
Power
Diesel Engine
Load Capacity
1T - 5T
Fuel
Diesel
Load center
500mm
Lift height
3000~5000mm
Condition
New
Fork Size
1070*122*40mm
Weight
3770kg
Wheel Base
1600mm
Free Lift Height
140mm
Engine
Optional
Tire Type
pneumatic
Color
Orange, Red, Yellow
Transport Package
nude packing
Specification
2583*1150*2070mm
Trademark
GP
Origin
Shanghai, China
HS Code
8427209000
Production Capacity
500 units / month
After-sales Service:
Online Videos
Warranty:
1 Years
Cab Location:
Adjustable
Forkllift, diesel forklift trucks CPCD25
1.Japanese TCM technology2.Load capacity 2.5 tons
3.VM300( two stage mast, lifting height 3.0m)
4.Forklength 1070mm
5.With Chinese famous Xinchang diesel engine or Japanese famous ISUZU diesel engine
6.Hydraulic transmission (same supplier as TCM)
7.Pneumatic tyres;
8.Diferent colors are available.
General | Manufacturer | GP | |||||||
1 | Model | CPCD20 | CPCD25 | CPCD30 | CPCD35 | ||||
CPC20 | CPC25 | CPC30 | CPC35 | ||||||
2 | Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | |||
3 | Load center | mm | 500 | ||||||
4 | Gearbox change speed type | Hydraulic/Mechanical | |||||||
5 | Power type | Diesel | |||||||
6 | Tire type | Front/Rear | Pneumatic | ||||||
7 | Wheels | Front/Rear | 2*2/2 | ||||||
Dimensions | 8 | Lift height | mm | 3000 | |||||
9 | Free lift height | mm | 140 | 145 | 150 | ||||
10 | Fork size | L*W*T | mm | 920*122*40 | 1070*122*40 | 1070*125*45 | 1070*130*45 | ||
11 | Mast tilt angle | Fwd/Bwd | deg | 6/12 | |||||
12 | Overall length (without fork) | mm | 2513 | 2583 | 2698 | 2725 | |||
13 | Overall width | mm | 1150 | 1225 | 1225 | ||||
14 | Mast height fork lowered | mm | 1995 | 2070 | 2160 | ||||
15 | Overall height fork raised | mm | 4030 | 4250 | 3290 | ||||
16 | Overall height (overhead guard) | mm | 2070 | 2090 | |||||
17 | Turning radius (outside) | mm | 2170 | 2240 | 2400 | 2450 | |||
18 | Load distance (centerline of front axle to front face of forks) | mm | 483 | 498 | |||||
19 | Minimum Aisle -90 degree stack(Add load length and clearance) | mm | 2640 | 2710 | 2885 | ||||
20 | Wheel base | mm | 1600 | 1700 | |||||
21 | Tread | Front | mm | 970 | 1000 | ||||
22 | Rear | mm | 970 | ||||||
23 | Min. Under-clearance | Bottom of mast | mm | 110 | 135 | 145 | |||
24 | Bottom of frame | mm | 115 | 140 | 140 | ||||
Performance | 25 | Speed | Travel Max. | With load | km/h | 17 | 18 | ||
26 | Without load | km/h | 19.5 | 19.5 | |||||
27 | Lifting | With load | km/h | 570 | 450 | 380 | |||
28 | Without load | km/h | 600 | 500 | 450 | ||||
29 | Lowering | With load | km/h | 450 | 420 | ||||
30 | Without load | km/h | 550 | 500 | 460 | ||||
31 | Max. Drawbar pull | With/without load | kg | 1250/850 | 1250/850 | 1100/1000 | 1304/1190 | ||
32 | 1650/850 | 1650/850 | 1350/1000 | 1696/1190 | |||||
33 | Max.Gradeability | With/without load | % (fan) | 20/20 | 17/18 | 15/18 | 15/18 | ||
21/22 | 18/19 | 19/20 | 15/18 | ||||||
Weight | 34 | Service weight | kg | 3410 | 3770 | 4370 | 4750 | ||
35 | Weight distribution | With load | Front | kg | 4730 | 5480 | 6455 | 7320 | |
36 | Rear | kg | 590 | 700 | 825 | 930 | |||
37 | Without load | Front | kg | 1520 | 1465 | 1720 | 2040 | ||
38 | Rear | kg | 1800 | 2215 | 2560 | 2710 | |||
Tyre | 39 | Tyre | Size | Front | 7.00-12-12PR | 28*9-15-12PR | |||
40 | Rear | 6.00-9-10PR | 6.50-10-10PR | ||||||
Brake | 41 | Brake | Service | Hydraulic-Foot pedal | |||||
42 | Parking | Mechanical-Hand lever | |||||||
Transmission | 43 | Battery | Voltage / Capacity | V/AH | 12/100 | ||||
44 | Internal combustion engine | Model | ISUZU / YANMAR / NISSAN / XINCAI | ||||||
45 | Rated horsepower | Kw/rpm | 37/2650 | 45/2550 | |||||
46 | Rated torque | N.m/rpm | 148/1800 | 195/1600 | |||||
47 | Number of cylinder | 4 | |||||||
48 | Displacement | cc | 2.54 | 3.168 | |||||
49 | Fuel tank capacity | lit | 60 | 70 | |||||
50 | Transmission | Type | Hydraulic/Mechanical | ||||||
51 | Shift (Fwd/Rvs) | 1/1 (2/2) | |||||||
52 | Work pressure | Mpa | 17.5 |










Send Message