Model NO.
CPCD100
Fuel
Diesel
Load center
>500mm
Lift height
>5000mm
Condition
New
Rated Loading Capacity
10000kg
Max. Lifting Height
7300mm
Min. Lifting Height
3000mm
Fork Length
1220mm
Forkwidth
170mm
Transport Package
Nude Package
Specification
4365*3510*1995mm
Trademark
HELI
Origin
Anhui, China
Production Capacity
100pieces/Month
After-sales Service:
1 Year
Warranty:
1 Year
Cab Location:
Not Adjustable
Type:
Reach Forklift
Power:
Diesel Engine
Load Capacity:
5T - 10T
HELI 10 ton diesel engine forklift Zoomlion forklift CPCD100 with solid tire side lifter for sale
Product Description
1. High quality
2. Competitive price
3. Fast delivery
More pictures:











Product Description
1. High quality
2. Competitive price
3. Fast delivery
Performance
1. Digital intelligent drive-monitoring system can facilitate obtaining an operating data of forklifts so as to achieve the whole-process control.
2. Full hydraulic steering system reduces the operator's fatigue greatly; It uses a horizontal oil cylinder on the compact steering axle, and garantees a steering reliability.
3. The classically YTO ASF space frame structure applies an ergonomic & aesthetic design with an elegant outlook, a compact structure, and a comfortability in operation.
4. The optimized rail section design of the mast has the driver enjoyed a wide-view.
Model | CPCD50 | CPCD60 | CPCD70 | CPCD85 | CPCD100 | |
Power type | Diesel | |||||
Load capacity | kg | 5000 | 6000 | 7000 | 8500 | 10000 |
Load center | mm | 600 | ||||
Pallet fork maximum height (with block shelf) | mm | 4400 | 4400 | 4400 | 4420 | 4217 |
Maximum lifting height | mm | 3000 | ||||
Free hoisting height | mm | 200 | ||||
Overall height (upper frame protection) | mm | 2450 | 2450 | 2450 | 2560 | 2560 |
Full length (with cargo fork) | mm | 4710 | 4790 | 4840 | 5180 | 5430 |
Full width | mm | 2045 | 2045 | 2045 | 2165 | 2165 |
The minimum ground clearance (the door) | mm | 200 | 200 | 200 | 250 | 250 |
The minimum turning radius (outer) | mm | 3240 | 3300 | 3370 | 3650 | 3900 |
Least square channel width | mm | 3200 | 3260 | 3330 | 3590 | 3860 |
Pallet fork a*b*c | mm | 1220*150*55 | 1220*150*60 | 1220*150*65 | 1220*170*70 | 1220*175*80 |
Maximum speed (full/empty) | km/h | 24/29 | 24/28 | |||
Maximum traction(full/empty) | KN | 63 | 63 | 62 | 60 | 58 |
Maximum gradeability (full/empty) | % | 38/19 | 35/19 | 32/19 | 23/20 | 21/20 |
Tire type (before/after) | 2/2 | |||||
Engine manufacturers/models | CA6110 | |||||
Rated power | KW/rpm | 83/2000 | ||||
Rated torque | Nm/rpm | 450/1400-1500 | ||||
Total water (oil) | kg | 8300 | 9050 | 9650 | 1150 | 12660 |
More pictures:











Send Message