Model NO.
CPCD85
Fuel
Diesel
Load center
>500mm
Lift height
3000~5000mm
Condition
New
Rated Capacity
8500kg
Pallet Fork Maximum Height
4420mm
Maximum Lifting Height
3000mm
Free Height
200mm
Overall Height (Upper Frame Protection)
2560mm
The Minimum Turning Radius (Outer)
3650mm
Least Square Channel Width
3590mm
Maximum Gradeability (Full/Empty)
23/20%
Rated Power
83/2000kw/Rpm
Total Water (Oil)
11500kg
Transport Package
Container
Specification
5160*2165*2560mm
Trademark
Heli
Origin
China
HS Code
8427209000
Production Capacity
2000
After-sales Service:
Oversea
Warranty:
1 Year
Cab Location:
Adjustable
Type:
Diesel Forklift
Power:
Diesel Engine
Load Capacity:
5T - 10T
China Heli 8.5 Ton Diesel Forklift Truck CPCD85 and Parts
Eden Gao
* HELI specialized transmission box and drive axle with more than 20 years of market verification are stable and reliable
forklift truck transmission systems.
* Load sensing and dual pump confluence hydraulic system technology not only improves working efficiency but also effectively reduces truck energy consumption.
* HELI forklift truck specialized electric control technology which is co-developed with engine menufacturer makes the engine perform better.
* Air cleaner with safety filter and electronic pressure alarm not only ensures engine air intake amount but also improve truck reliability and durability.
* Split type radiator improves cooling performance and truck reliability.
* The standard powered braking system offers quick-respond brake and effective brake; high capacity bag type accumulator with good performance improves truck reliability.
* Steering systems offer easy operation, flexible, and reliable steering.
* For LPG truck, with dual-cylinder type, the cruising range has doubled and realized the automatic switch between cylinders.
Model | CPCD50 | CPCD60 | CPCD70 | CPCD85 | CPCD100 | |
Power type | Diesel | |||||
Load capacity | kg | 5000 | 6000 | 7000 | 8500 | 10000 |
Load center | mm | 600 | ||||
Pallet fork maximum height (with block shelf) | mm | 4400 | 4400 | 4400 | 4420 | 4217 |
Maximum lifting height | mm | 3000 | ||||
Free hoisting height | mm | 200 | ||||
Overall height (upper frame protection) | mm | 2450 | 2450 | 2450 | 2560 | 2560 |
Full length (with cargo fork) | mm | 4710 | 4790 | 4840 | 5180 | 5430 |
Full width | mm | 2045 | 2045 | 2045 | 2165 | 2165 |
The minimum ground clearance (the door) | mm | 200 | 200 | 200 | 250 | 250 |
The minimum turning radius (outer) | mm | 3240 | 3300 | 3370 | 3650 | 3900 |
Least square channel width | mm | 3200 | 3260 | 3330 | 3590 | 3860 |
Pallet fork a*b*c | mm | 1220*150*55 | 1220*150*60 | 1220*150*65 | 1220*170*70 | 1220*175*80 |
Maximum speed (full/empty) | km/h | 24/29 | 24/28 | |||
Maximum traction(full/empty) | KN | 63 | 63 | 62 | 60 | 58 |
Maximum gradeability (full/empty) | % | 38/19 | 35/19 | 32/19 | 23/20 | 21/20 |
Tire type (before/after) | 2/2 | |||||
Engine manufacturers/models | CA6110 | |||||
Rated power | KW/rpm | 83/2000 | ||||
Rated torque | Nm/rpm | 450/1400-1500 | ||||
Total water (oil) | kg | 8300 | 9050 | 9650 | 11500 | 12660 |
Send Message