Model NO.
CPC30
Lift height
3000~5000mm
Condition
New
Brand
Lonking
Load Center(mm)
500
Power Type
Diesel
Transmission
Hydraulic/Mechanical
Lifting Height(mm)
3000
Overall Length(mm)
2293
Overall Width(mm)
1070
Transport Package
Nude
Specification
1750kg
Trademark
Lonking
Origin
China
HS Code
8427209000
Production Capacity
1000pes/Year
Cab Location:
Adjustable
Type:
Diesel Forklift
Power:
Diesel Engine
Load Capacity:
1T - 5T
Fuel:
Diesel
Load center:
500mm
3 ForkLift Machine 10 T Capacity Diesel Forklift Truck Lonking CPC30
Technical Features
Smooth and novel styling, with car design element counterweight, tough personality and full of dynamic
Reasonable oil circuit layout and piping design reduce oil pressure loss and prevent excessive oil temperature
High-strength integral engine hood and integrally stamped safety frame for full operational safety
Using ergonomic design, the operating device is placed on the lower right side, which greatly reduces operator fatigue
Double suspension structure reduces engine vibration for comfortable operation
Integrated steering gear with more sensitive directivity, smoother operation and more stable quality
Large-angle steering wheel adjustment to meet the driving needs of different people
Performance ParametersMODEL | FD30(T) |
---|---|
Powertype | Diesel |
Ratedcapacity(Kg) | 3000 |
JLoadcentre(mm) | 500 |
h1STDMaxliftingheight(mm) | 3000 |
h3Freeliftingheight(mm) | 165 |
L5*W*TSTDForksize(mm) | 1070×125×45 |
Masttiltangle(deg) | 6/12 |
L3Frontoverhang(mm) | 478 |
L4Rearoverhang(mm) | 540 |
R1Min.turningradius(mm) | 2460 |
Min.width for pallets 1,000×1,200 crossways (L×W)(mm) | 4155 |
Speed(load/unload) | |
Max.travelingspeed(km/h) | 20 |
Max,liftingspeed(mm/s)(load/unload) | 485/505 |
Max.gradient(%) | 20 |
STD Dead weight(kg) | 4220 |
S/PTread(frnt/rear)(mm) | 1000/980 |
L2Axledistance(mm) | 1700 |
Min.groundclearance | |
m2Mast(mm) | 130 |
m1Frame(mm) | 160 |
Optinal Engine | ||||
Engine Model | C490BPG-225 | QC490GP-159 | C02-624 | YN4A055-31CR |
Rated Power(kw/rpm) | 40/2500 | 39/2500 | 36.8/2500 | 36.8/2600 |
Max.Torque(Nm/rpm) | 156/1800 | 157/2000 | 157/1800 | 180/1800 |
Number of Cylinders | 4 | 4 | 4 | 4 |
Displacement (L) | 2.67 | 2.67 | 2.67 | 2.67 |



Company Introduction









Send Message