4718Q
Brake Shoes
Steel
Rear
ISO9001, DOT, ECE
Drum
Brake Drum
South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market
Heavy Duty
Not Self-Dumping
No ABS Anti-Lock Braking System
New
Brake Shoes Assembly
Brake Shoes Assembly
2
6
ZBJZ
Standard Plywood Carton
28ton
Shandong China
8708508100
Product Description
Heavy Duty Truck & Trailer Brake Shoe
Product Description:


Our Group:

Shipping & Packaging:

Our Certification:

FAQ:
Product Description:
OEM No. | B (mm) | B1 (mm) | B2 (mm) | R (mm) | Φ1 (mm) | Φ2 (mm) | A1+A2 (mm) | H1 (mm) | H2 (mm) | Front panel thickness (t1, mm) | Rib plate thickness (t2, mm) | Hole diameter (d, mm) | Number of holes (n) | Hole line spacing (m, mm) | Hole row number |
FSBC/36/1 | 180 | 62 | 70 | 205 | Φ26.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 130 | 2 |
FSBC/36/2 | 180 | 35 | 69 | 250 | Φ26 | Φ36 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 130 | 2 |
FS4515 | 180 | 38.5 | 46.5 | 203 | Φ27.5 | Φ19.5 | 323.85 | 54 | 48 | 5 | 8 | Φ6.5 | 32 | 70/137 | 4 |
FS4515E | 180 | 38.5 | 46.5 | 203 | Φ27 | Φ19.1 | 323.85 | 44.2 | 49.85 | 5 | 8 | Φ6.5 | 32 | 70/136.5 | 4 |
FS4515Q | 180 | 38.3 | 46.3 | 205 | Φ32 | Φ19.2 | 323.85 | 50 | 50 | 5 | 8 | Φ6.5 | 32 | 70/136.5 | 4 |
FSBC/36/3 | 200 | 35 | 69 | 205 | Φ26.1 | Φ36.1 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
FSBC/36/4 | 200 | 62 | 70 | 205 | Φ26.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
FS4551 | 200 | 38.5 | 46.5 | 205 | Φ27.5 | Φ19.5 | 323.85 | 54 | 48 | 5 | 8 | Φ6.7 | 32 | 98.5/177.5 | 4 |
FS4551E | 220 | 38.5 | 46.5 | 203 | Φ27 | Φ19.1 | 323.85 | 44.2 | 49.85 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551Q | 220 | 38.5 | 46.3 | 203 | Φ32 | Φ19.2 | 323.85 | 50 | 50 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551(h) | 220 | 38.5 | 46.5 | 203 | Φ27.6 | Φ19.7 | 323.91 | 53.98 | 48 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS4551H | 220 | 38.5 | 46.5 | 203 | Φ27.6 | Φ19.7 | 323.91 | 53.98 | 48 | 5 | 8 | Φ6.5 | 32 | 98.5/177.5 | 4 |
FS-BZ-160 | 160 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/120 | 4 |
FS-BZ-180 | 180 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/140 | 4 |
FS-BZ-222 | 222 | 40 | 68 | 200 | Φ20.1 | Φ30 | 318.75 | 59.3 | 38.03 | 8 | 6 | Φ8.2 | 16 | 92/180 | 4 |
FS4552 | 220 | 35 | 69 | 205 | Φ26.1 | Φ36.1 | 317.7 | 49.17 | 54.1 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |
WFM7.29.8563 | 220 | 62 | 70 | 205 | Φ32.2 | Φ36.4 | 317.7 | 50 | 52 | 5 | 8 | Φ8.5 | 20 | 150 | 2 |


Our Group:

Shipping & Packaging:

Our Certification:

FAQ:
Q1.What is your terms of packing?
A: Generally,we use neutral packing or customized packing with your company's logo.
Q2.What is your terms of payment?
A: T/T 30% as deposit,and 70% before delivery.We'll show you the photos of the products and packages before you pay the balance.
Q3.Can you produce according to the samples?
A: Yes,we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q4.Do you test all your goods before delivery?
A:Yes,we have 100% test before delivery.