CA-826
2 Year
2 Year
Car, SUV
ABS Plastic
Reverse Image
RCA
with Gauge, Waterproof, Dustproof, Shockproof
600tvl Max
CCD
IP68
Replace The Original Number Plate Light
6.5 Meter Connection Cable to Display
OEM
Neutral Paper Box
SONY CCD or CMOS
Made in China
85258900
Product Description
Special designed for Honda Odyessey 2010/Crosstour
Sony CCD lens or CMOS lens
Waterproof
Night lamp
Easy installation without drilling hole
Following are production line and equipment pictures in workshop:
Sony CCD lens or CMOS lens
Waterproof
Night lamp
Easy installation without drilling hole
Key Technical Parameter | |||
Technical Title | Technical Parameters | Technical Parameters | Technical Parameters |
Image Sensors | CMOS 6070 | CMOS 3089 | Sony CCD high resolution |
Resolution(TV Line) | 420TVL | 480TVL | 600TVL |
Effective Pixels | 648*488 | 728*488 | 728*582/728*512 |
TV System | PAL/NTSC | PAL/NTSC | PAL/NTSC |
Lens Angle (Deg.) | 170° | 170° | 170° |
Minimum illumination | 0.1 Lux | 0.5 Lux | 0.1 Lux |
Electronic Shutter | 1/60(NTSC)/1/50(PAL)-1/10,000S | 1/60(NTSC)/1/50(PAL)-1/10,000S | 1/60(NTSC)/1/50(PAL)-1/10,000S |
S/N Ratio | ≥48dB | ≥48dB | ≥48dB |
Horizontal Sync.Frequency (KHZ) | 15.625KHz/15.734KHz | 15.625KHz/15.734KHz | 15.625KHz/15.734KHz |
Vertical Sync.Frequency (HZ) | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz |
Video output | 1.0vp-p,750hm | 1.0vp-p,750hm | 1.0vp-p,750hm |
White Balance | Auto | Auto | Auto |
AGC | Auto | Auto | Auto |
BLC | Auto | Auto | Auto |
Power Supply | DC12V±1V | DC12V±1V | DC12V±1V |
Power | 0.5w-1.5w | 0.5w-1.5w | <1W |
Current Consumption (mA) | 40-120mA | 40-120mA | 70~80mA |
Operating Temperature (Deg.C) | -40~+85(RH95%MAX.) | -20~+70(RH95%MAX.) | -30~+70(RH95%MAX.) |
Storage Temperature (Deg.C) | -40~+85(RH95%MAX.) | -30~+80(RH95%MAX.) | -40~+80(RH95%MAX.) |
Following are production line and equipment pictures in workshop:
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |