MS-585
BNC\VGA\HDIM
Linux
1
H.264
CE, E-MARK
18monthes
Hybrid Flow
8
Four Images
Mingshang
Mingshang
Gift Box
China
8521909090
Product Description
4/8CH Ahd HDD SD Card DVR System AHD/TVI/CVI/ANALOG four in one video input


- Built-in high performance Hisilicon chipsets, coded with H.264/H.265 standard, high compression rate and image quality
- AHD/TVI/CVI/ANALOG four in one video input, wide compliance
- Support 4 channel 1080P real-time preview and storage
- 1 channel of video and audio synchronous output
- VGA + CVBS output as standard
- Support UPS power input
- Reverse Assistance
- Adjust the camera image horizontally and vertically
- Adjust the camera image 90 degree rotation
- Professional In-Vehicle power design, 8-36V DC Wide Voltage Range
- Multiple protection circuits like under-voltage, short, reversed plug-in
- Smart power management system, shutdown under low voltage, low consumption when standby
- Built-in super capacitor to avoid data loss and disk damage caused by sudden outage
- Special file management system to encrypt and protect the data
- Proprietary technology to detect the bad track of the disk which can make sure the continuity of video and long service life of the disk
- Support SD card storage, maximum 1 x 256GB
- Support GPS/BD optional, high sensitivity, fast positioning
Technical parameter: | ||
Item | Device Parameter | Performance |
System | Main Processor | Hi3520DV400 |
Operating System | Embedded Linux OS | |
Operating Language | Chinese/English/Russian | |
Operating Interface | GUI, Support mouse | |
Password Security | Two Layer password Admin/User | |
Audio & Video | Video standard | PAL/NTSC |
Video compression | H.264/H.265 | |
Image resolution | 1080P/ 720P /960H/D1/CIF | |
Playback quality | 1080P/ 720P /960H/D1/CIF | |
Decoding ability | 1ch 1080P real time | |
Recording quality | Class 1-6 optional | |
Image display | Single/Two/T/H/QUAD display optional | |
Audio Compression | G.726/ MG726/ G.711 | |
Audio recording | Audio & Video synchronized recording | |
Recording & Playback | Recording mode | Manual/Alarm |
Video bit rate | Full frame 4096Mbps,6 classes image quality optional | |
Audio bit rate | 8KB/s | |
Storage media | SD card | |
Video inquiry | Inquiry by channel/Recording type/Alarm Type | |
Local playback | Playback by channel, time | |
Firmware upgrading | Upgrading mode | Manual/Automatical/Emergency Recovery |
Upgrading method | USB disk | |
Interface | AV input | 4ch 4pin aviation |
AV output | 1ch VGA video output, 1ch aviation AV output | |
Alarm input | 4 digital inputs (4 Positive/Negative trigger) | |
SD card | 1 SDXC High speed card (1 x 256GB) | |
USB interface | 1 USB 2.0 (support U disk/mouse) | |
Ignition input | 1 ACC signal | |
LED Indication | PWR/RUN | |
Disk lock | 1 | |
Debug port | 1 | |
Function Extension | GPS/BD | Support detecting antenna Plug in/Unplug/Short circuit |
Others | Power input | DC: 8V~36V |
Power consumption | Standby: 5.8mA Maximum consumption: 980mA | |
Working temperature | -20 --- 70ºC | |
Storage Size | H.265 1080P 675M/hour/channel | |
Dimension | 142*153*33(mm) |
8CH ,4CH HD mobile DVR

FEATURES |
| |||
Technical parameter: | |||
Item | Device parameter | Performance | |
System | Main processor | Hi3520DV300 | |
Operating system | Embedded Linux OS | ||
Operating language | Chinese/English | ||
Operating interface | GUI, support mouse | ||
Password security | User password/Admin password | ||
Audio & Video | Video standard | PAL/NTSC | |
Video compression | H.264 | ||
Image resolution | 1080N/720P/960H/D1/CIF | ||
Playback quality | 1080N/720P/960H/D1/CIF | ||
Compound mode | A variety of ways | ||
Image display | Single/split/QUAD display optional | ||
Audio Compression | G.726 | ||
Audio recording | Audio & Video synchronized recording | ||
Recording & Playback | Recording mode | Manual/Alarm | |
Video bit rate | Full frame 4096Mbps,6 classes image quality optional | ||
Audio bit rate | 8KB/s | ||
Storage media | SD card + HDD/SSD storage | ||
Video inquiry | Inquiry by channel/Recording type | ||
Local playback | Playback by file | ||
Firmware upgrading | Upgrading mode | Manual/Automatical/Remote | |
Upgrading method | USB disk/Wireless network/SD card | ||
Interface | AV input | 8ch aviation interface | |
HDD/SSD | 1 HDD/SSD (up to 2TB, support hot plug/unplug) | ||
SD card | 2 SDXC High speed card (up to 256GB) | ||
USB interface | 1 USB 2.0 (support U disk/mouse) | ||
Ignition input | 1 ACC signal | ||
UART | 1 LVTTL Level | ||
LED Indication | PWR/RUN | ||
Disk lock | 1 | ||
Debug port | 1 | ||
Function extention | GPS/BD | Support detecting antenna Plug in/Unplug/Short circuit | |
3G/4G | Supports CDMA/EVDO/GPRS/WCDMA/FDD LTE/TDD LTE | ||
WIFI | 802.11b/g/n, 2.4GHz | ||
Others | Power input | 8~32V DC | |
Power output | 5V 300mA | ||
Power consumption | Standby 3mA Maximum consumption 30W @12V 2.5A @24V 1.25A | ||
Working temperature | -25 --- 80ºC | ||
Storage | 1080N 1.2G/h/channel 720P 1G/h/channel 960H 750M/h/channel |



High Definition Wireless camera system Built-in battery can last for 8 hours of operation



5inch Digital Wireless Rear View Camera system
Model NO.: MS-508RSW
Voltage: DC9V-32V
Sensor: CMOS
Transmission Ditance: 300m
Trademark: MINGSHANG
Transport Package: Carton
Specification: 505*405*410MM
Origin: China
HS Code: 8525505050
Product Description

Panel Size | 5" LED Digital Panel |
Video System | NTSC / PAL Automatic detection |
Resolution | 480 X 3 (RGB) X272 |
Brightness | 350 cd/ |
Contrast ratio | 500:1 |
Screen Mode | 16:9 |
Field of View | Top 50° / Bottom 70° / Left 70° / Right 70° |
Audio Output optional; | 0.5W speaker |
Dot pitch | 0.077(W) × 0.231(H) mm |
Active area | 110.000(W) × 62.832(H) mm |
Power Input | DC9-32V |
Operating Temp. | -20°C ~ +70°C RH 90% MAX |
Storing Temp. | -30°C ~ +80°C RH 90% MAX |
frequency | 2400-2500MHZ |
Transmission Type | Digital wireless |
Transmission Range | 300m ( barrier-free) |
Video input | 1 channel |
Video source | 1VP-P 75Ω |
AUTO pair | yes |
Power consumption | About 4W |
Camera Specifications
CAMERA type | 1099 color camera |
Video System | Internal |
Effective Pixel Array | 976 (H) x 496(V) |
Camera correction | R=0.45-1.0 |
lens | F=2.5mm |
Waterproof rate | IP68 |
Power consumption | About 3.5W(IR ON) |
Power Input | DC9V-32V |
Operating Temp. | -20°C ~ +70°C RH 90% MAX |
Storing Temp. | -30°C ~ +80°C RH 90% MAX |
frequency | 2400-2500MHZ |
Transmission Type | Digital wireless |
Transmission Range | 300m ( barrier-free) |
Video source | 1VP-P 75Ω |
S/N ratio | More than 48 Db |
white balance | auto |
IR control | auto |
12.3 Inch Split View Rearview Electronic Mirror Monitor Camera System for Bus/Truck



1:Automotive grade main control chip and COMS chip AEC Q100
certification
2:10.25/12.3/14.5 inches Full viewing angle HD LCD
3:Support 256G memory
4:Two-way CVBS or mixed with AHD, supports hot swapping
5: 2 CH record at the same time in separate folders
Support local video playback
6:Two channels of native 1080P 30/60 frame digital signal backward
compatible input
7:Supports single and double LVDS/RGB format 1920*1080 resolution
display, overall horizontal rotation and vertical rotation, vertical rotation and
horizontal rotation display8:Adaptive light sensing display brightness
9:With 12V power output for camera
10:Image when booting up Speedy 4S
11:Support 256G memory
12:Optional infrared remote control
13:COMS and display synchronization speed 12-20mS
14:Supports signal access from departmental standard machines and
conversion to vertical screen display
3D HD 360 Surround View Monitoring System , Bird View System

New HD 4 CH Digital Wireless Rear View System:


New 7 Inch HD Touchscreen Car DVR Player:


About Mingshang:



MINGSHANG is one of China s leading suppliers and manufacturers for
Wired and Wireless Rear
View Camera Systems, and Mobile DVR for:
☆ Commercial and School Buses
☆ RV`s and Motorhomes
☆ Industrial & Construction Equipment
☆ Cargo and Delivery Vans
☆ Trucks and Semi-Trailers
☆ Agricultural Vehicles & Equipment
☆ Pickup Trucks and Tow Trucks
MINGSHANG has over 15 years of experience in designing and developing
visual safety systemsfor eliminating blind spots around vehicles to avoid the
challenges that today's vehicles drivers.
Welcome to send inquriy for us,then we can share more information for you !