54500-18V01
Steel
ISO/TS16949
Nissan
Right
No
Control Arm
MDL
Neutral Packing
eom
Zhejiang
87089999
Product Description
54500-18V01;54501-18V01
ModelEngineDisplacementPowerHpTypeYearNISSANCEDRIC VII (Y31)
CEDRIC VII (Y31) 3.0VG30E2960118160Saloon
87/09 - 91/05
CEDRIC VII (Y31) 3.0VG30T2960143194Saloon
87/09 - 91/05
CEDRIC VII (Y31) 3.0VG30T2960190258Saloon
87/09 -
(1987/09 - 1991/05)
91/05
NISSAN54500-4M410NISSAN54500-BM400NISSAN54500-BM410NISSAN54500-BN300NISSAN54500-F4600NISSAN54500-4M400NISSAN54500-5M000NISSAN54500-4M500
A.B.S.210770ASHIKAGOM-141ASHIKA72-01-107ASHIKAGOM-140ASHIKA72-01-106RASHIKA73-01-100ASHUKI1473-7201ASVA0201-001
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
NISSANALMERA II Hatchback (N16) | (2000/01 - /) | |||||
ALMERA II Hatchback (N16) 1.5 | QG15DE | 1498 | 66 | 90 | Hatchback | 00/03 - / |
ALMERA II Hatchback (N16) 1.8 | QG18DE | 1769 | 84 | 114 | Hatchback | 00/01 - / |
ALMERA II Hatchback (N16) 2.2 Di | YD22DDT | 2184 | 81 | 110 | Hatchback | 00/03 - / |
ALMERA II Hatchback (N16) 1.5 | QG15DE | 1497 | 72 | 98 | Hatchback | 02/10 - / |
ALMERA II Hatchback (N16) 1.5 dCi | K9K 722 | 1461 | 60 | 82 | Hatchback | 03/01 - / |
ALMERA II Hatchback (N16) 2.2 dCi | YD22DDT | 2184 | 82 | 112 | Hatchback | 03/09 - / |
ALMERA II Hatchback (N16) 2.2 dCi | YD22DDTi | 2184 | 100 | 136 | Hatchback | 03/09 - / |
ALMERA II Hatchback (N16) 1.8 | QG18DE | 1769 | 94 | 128 | Hatchback | 02/08 - / |
NISSANALMERA II (N16) | (2000/06 - /) | |||||
ALMERA II (N16) 1.8 | QG18DE | 1769 | 94 | 128 | Saloon | 02/01 - / |
ALMERA II (N16) 1.6 | QG16DE | 1597 | 83 | 113 | Saloon | 00/07 - 03/02 |
ALMERA II (N16) 2.2 dCi | YD22DDT | 2184 | 82 | 112 | Saloon | 03/09 - / |
ALMERA II (N16) 2.2 dCi | YD22DDTi | 2184 | 100 | 136 | Saloon | 03/09 - / |
ALMERA II (N16) 1.5 | QG15DE | 1498 | 77 | 105 | Saloon | 01/03 - / |
ALMERA II (N16) 1.5 | QG15DE | 1497 | 72 | 98 | Saloon | 02/10 - / |
ALMERA II (N16) 1.5 dCi | K9K 722 | 1461 | 60 | 82 | Saloon | 03/01 - / |
ALMERA II (N16) 1.5 | QG15DE | 1498 | 66 | 90 | Saloon | 00/07 - / |
ALMERA II (N16) 2.2 Di | YD22DDT | 2184 | 81 | 110 | Saloon | 00/07 - / |
ALMERA II (N16) 1.8 | QG18DE | 1769 | 84 | 114 | Saloon | 00/07 - / |
We can supply you so many kinds of control arms for Toyota, available OEM no.:
51450-S84-A01, 51460-S84-A01; 51450-S04-023, 51460-S04-023;
51450-SM4-023, 51460-SM4-023; 51450-SR3-023, 51460-SR3-023;
51450-SH3-023, 51460-SH3-023; 51450-SDA-023, 51460-SDA-023;
51450-SV4-000, 51460-SV4-000; 51469-SEO-000, 51459-SEO-000;
54500-22100, 54501-22100; 52390-SE0-023, 52390-SE0-043;
51450-SM4-A03, 51460-SM4-A03; 51355-SV4-000, 51365-SV4-000;
51350-SX8-T01, 51360-SX8-T01; 51450-S10-020, 51460-S10-020;
51350-671-003, 51360-671-003; 51350-SA0-030, 51360-SA0-030;
52390-SR3-000, 52400-SR3-000; 51350-SAA-E01, 51360-SAA-E01;
51450-S1A-E01, 51460-S1A-E01; 51450-SDA-A03, 51460-SDA-A03;
52390-SM1-033, 52400-SM1-033
Other models for Nissan, Honda, Toyota, Ford, Mitsubishi, Hyundai, Citroen,
Peugeot, Benz, Buick, Audi, Chrysler, Gm, Volve, Volkswagen, Renault, Suzuki, Daihatsu, Daewoo, Opel, and Fiat are available.
If you have any interest in these products, please fell free to send me your inquiry.
OEM service offered