HY-MY2
1 Year
1 Year
Aluminum Alloy
18inch
>2000W
CE
72V
3000W
72V50ah LiFePO4(Lithium Battery)
6-8h (110V-220V,5A) or Fast Charging 3-4h
55-65km
55km/H
≤25°
1800 X 460 X 750mm
103PCS Per 40hq
HongYI
SKD/CKD
2000x 740 x 1100
China
87112040
Product Description
Specifications | |
Dimension | 2000x 740 x 1130 mm |
Motor | 3000W |
Battery Type | 72V50AH LiFePo4(Lithium battery) |
Controller | Votol EM-100 (65A) Intelligent controller |
Intelligent Charger | 72V5A |
Charging Time | 6-8h (110V-220V,5A) |
Range | 55-65km |
Maximum Design Speed | 55km/h |
Wheelbase | 1320 |
Ground Clearance | 150mm |
Loading Capacity | 150kgs |
Climbing Angle | ≤25° |
Braking System | F: Disc R: Disc |
Tire Size | F: 2.75-18 R: 3.0-17 |
Net Weight | 136kgs |
SKD Packing Dimension | 1800 x 460 x 750mm |
Loading Quantity SKD | 103pcs per 40HQ |





