ZTC500A552
RoHS, CE, ISO9001
New
>40m
50ton
4
Five-Arm
Straight Arm
Truck Crane Hydraulic Mobile Truck Crane Qy50ka
CHINA
Roro or Bulk Package, Suitable for Ocean Shipment
China
8426990000
Product Description
Contact: Ms Daisy Zhu
ZTC160E451
ZTC251V451
ZTC250A552
QY25H552
ZTC300V452
ZTC300E552
ZTC350E552
ZTC350H552
ZTC500A552
ZTC500H552
ZTC550E552
ZTC551V552
ZTC550H552.2
ZTC700V552
ZTC700V552.1
ZTC800E552
ZTC800H553
ZTC950E753
ZTC1000V653
Features for Zoomlion New 50ton Truck Crane ZTC500A552 with FIVE Boom Section
New generation 4.0 series platform 55T with 5 section main boom(11.2m-44m).
Max. lifting moment reaches to 1568kN.m, max. lifting height with jib up to 60m.
Standard tiltable operator's cab.
Total 7T counterweight.
High ROI.
Specification
Specifications for Zoomlion New 50ton Truck Crane ZTC500A552 with FIVE Boom Section
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 55000 | |
Max. load moment of basic boom | kN.m | 1568 | ||
Max. load moment of main boom(fully extended) | kN.m | 940.8 | ||
Max. lifting height of main boom | m | 44 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 60 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 135 | At 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | 120 | At 2nd layer | |
Boom demrricking up time | s | 45 | ||
Boom telescoping out time | s | 95 | ||
Slewing speed | r/min | 0-2.2 | ||
Driving parameters | Max. height above sea level | m | 2000 | |
Max. driving speed | km/h | 74 | ||
Max. gradeability | % | 40 | ||
Min. turning diameter | m | ≤24 | ||
Min. ground clearance | mm | 260 | ||
Oil consumption per hundred kilometers | L | 40 | ||
Mass | Deadweight in driving condition | kg | 39000 | Excluded 1.5t auxiliary counterweight |
Complete vehicle kerb mass | kg | 38805 | ||
Front axle load | kg | 13000 | ||
Rear axle load | kg | 26000 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 13530×2600×3700 | |
Outrigger spread(L) | m | 7.3 | ||
Outrigger spread(W) | m | Fully extended: 5.95, intermediately extended: 4.8 | ||
Tail slewing radius | mm | 3690 | ||
Main boom length | m | 11.2 - 44.0 | ||
Boom angle | ° | -2 - 80 | ||
jib length | m | 9.5, 16 | ||
Offset | ° | 0/15/30 |

