13.00-24 14.00-24 15.5-25 17.5-25 20.5-25 23.5-25
2 Years
Tt/Tl
24''-25''
Bias Belted Tyre
ECE, DOT
G2/L2
14/16/20pr
Nylon
Inner Tube
Customized
New
DOT,ECE,CCC,Gcc
15-30 Days
Loader,Grader
TRIANGLE/AEOLUS/HILO
Customized
13.00-24 14.00-24 15.5-25 17.5-25 20.5-25 23.5-25
China
401280
Product Description
G2/L2 BIAS OTR TIRES FOR GRADER,LOADERS

BIAS OTR TYRES/TIRES FOR LOADER/EARTHMOVER/HEAVY DUMP TRUCKS/SCRAPER




COMPANY INFORMATION

Size | Ply-rating | Rim | Tube Type | S.W.(mm) | O.D.(mm) | Inflation Pressure(kpa) |
13.00-24 | 12 | 8 | TT/TL | 335 | 1275 | 450 |
16 | 8 | TT/TL | 335 | 1275 | 550 | |
14.00-24 | 12 | 8 | TT/TL | 360 | 1345 | 425 |
16 | 8 | TT/TL | 360 | 1345 | 550 | |
15.5-25 | 12 | 12.00/1.3 | TT/TL | 395 | 1275 | 225 |
16 | 12.00/1.3 | TT/TL | 395 | 1275 | 325 | |
17.5-25 | 12 | 14.00/1.5 | TT/TL | 445 | 1350 | 200 |
16 | 14.00/1.5 | TT/TL | 445 | 1350 | 275 | |
20 | 14.00/1.5 | TT/TL | 445 | 1350 | 325 | |
20.5-25 | 12 | 17.00/2.0 | TT/TL | 520 | 1490 | 175 |
16 | 17.00/2.0 | TT/TL | 520 | 1490 | 225 | |
20 | 17.00/2.0 | TT/TL | 520 | 1490 | 275 | |
23.5-25 | 12 | 19.00/2.5 | TT/TL | 595 | 1615 | 150 |
16 | 19.00/2.5 | TT/TL | 595 | 1615 | 200 | |
20 | 19.00/2.5 | TT/TL | 595 | 1615 | 250 |



SIZE | PR | TYPE | TREAD DEPTH | STD RIM | MAX LOAD | INFLATION PRESSURE | ||
(mm) | (lbs) | (kg) | (psi) | (kPa) | ||||
26.5-25 | 32 | TT/TL | 38 | 22.00/3.0 | 37470 | 17000 | 80 | 550 |
26.5-25 | 28 | TT/TL | 38 | 22.00/3.0 | 34160 | 15500 | 50 | 350 |
26.5-25 | 20 | TT/TL | 38 | 22.00/3.0 | 29000 | 13200 | 40 | 275 |
23.5-25 | 32 | TT/TL | 33 | 19.50/2.5 | 29980 | 13600 | 80 | 550 |
23.5-25 | 24 | TT/TL | 33 | 19.50/2.5 | 27550 | 12495 | 69 | 475 |
23.5-25 | 20 | TL | 33 | 19.50/2.5 | 24030 | 10900 | 54 | 370 |
23.5-25 | 18 | TT | 33 | 19.50/2.5 | 22700 | 10300 | 51 | 350 |
23.5-25 | 16 | TT | 33 | 19.50/2.5 | 20870 | 9465 | 46 | 320 |
20.5-25 | 20 | TL | 29 | 17.00/2.0 | 20940 | 9500 | 65 | 450 |
20.5-25 | 16 | TT | 29 | 17.00/2.0 | 17040 | 7730 | 50 | 345 |
17.5-25 | 20 | TL | 29 | 14.00/1.5 | 18180 | 8245 | 83 | 570 |
17.5-25 | 16 | TT | 29 | 14.00/1.5 | 15470 | 7015 | 67 | 460 |
16/70-24 | 14 | TT | 24.5 | 13 | 12345 | 5600 | 65 | 450 |
16/70-20 | 14 | TT | 24.5 | 13 | 11350 | 5150 | 65 | 450 |
20.5/70-16 | 14 | TT | 19 | 8.5 | 6610 | 3000 | 65 | 450 |
12.00-16 | 14 | TT | 16.5 | 6.50H | 3635 | 1650 | 61 | 420 |
8.25-16 | 12 | TT | 16.5 | 6.50H | 1750 | 795 | 36 | 250 |
7.50-16 | 12 | TT | 16 | 5.50F | 1565 | 710 | 30 | 205 |

COMPANY INFORMATION
Passion Tyre is a leading player in the China tyre industry, which was established by senior insiders.
The founder has been in this industry for over 20 years while worked with global famous tyre group.
Passion Tyre provide products range from Passenger car tyre, Truck and bus tyre, Off the road tyre,
Industrial tyre,Agricultural tyres.
In the past few years, PASSION TYRE has formed an integrated sales network in the domestic and
global markets. 70% of our products are for export to over 100 countries.
OUR PLANT,WAREHOUSE, ADVANCE EQUIPMENT

CONTAINER LOADING

SALES NETWORK

FAQ
1. Production capacity---TBR: 6,000,000pcs/Year, PCR:10,000,000pcs/Year, OTR:500,000pcs/Year.
2. Delivery time---within 15 days for quantity less than 2 containers.
3. MOQ&Sample--MOQ is 20pcs,mixed different sizes in one container is acceptable.Sample is available.
4. guarantee------We provide guarantee paper for all tyre.
5. payment term----T/T, L/C, Western Union.
6. Certificate--- ISO9001,ISO16469,CCC, GCC,ECE R30/R54/R117,DOT certificates
CONTACT INFORMATION
The founder has been in this industry for over 20 years while worked with global famous tyre group.
Passion Tyre provide products range from Passenger car tyre, Truck and bus tyre, Off the road tyre,
Industrial tyre,Agricultural tyres.
In the past few years, PASSION TYRE has formed an integrated sales network in the domestic and
global markets. 70% of our products are for export to over 100 countries.
OUR PLANT,WAREHOUSE, ADVANCE EQUIPMENT

CONTAINER LOADING

SALES NETWORK

FAQ
1. Production capacity---TBR: 6,000,000pcs/Year, PCR:10,000,000pcs/Year, OTR:500,000pcs/Year.
2. Delivery time---within 15 days for quantity less than 2 containers.
3. MOQ&Sample--MOQ is 20pcs,mixed different sizes in one container is acceptable.Sample is available.
4. guarantee------We provide guarantee paper for all tyre.
5. payment term----T/T, L/C, Western Union.
6. Certificate--- ISO9001,ISO16469,CCC, GCC,ECE R30/R54/R117,DOT certificates
CONTACT INFORMATION