36x9x30
1.5 Years
Solid Tire
ISO9001 ISO14001 OHSAS18001
SMT2/Tp322
All Season Tire
Customized
New
Natural Rubber
Building Material Shops, Machinery Repair Shops, M
Top-Quality Tyre
Global
GB10595-89/ISO9001
Availalbe
914.4mm
229mm
100.17kg
TOPOWER/JADEKING
Nude or Pallet or as Customer's Requirements
36x9x30
Jiangsu China
Product Description

Product description
Cushion solid tire smooth press on solid tire
industrial rubber wheel tire high quality solid tire 36x9x30
industrial rubber wheel tire high quality solid tire 36x9x30
Size:36x9x30
MM:914.4x229x762
Single Max.load:5420kg @10km/h
Pattern:SMT2/TP322
Product Features:
1)Wide and flat tread pattern:high performance of stability,low resistance for running;
1)Wide and flat tread pattern:high performance of stability,low resistance for running;
2)Super lug tread pattern:Anti-wear resistance;
3)Tyre are suitable for milling machine, tow trucks,etc;
3)Tyre are suitable for milling machine, tow trucks,etc;
4)Super base compound with high tensile creel beads designed to reduce heat build up and increase torque resistance for secure and safe fitment to the rim.Maxmum hardness insuring exceptional stability and lower deflection;
5)Resilient center compound encapsulated by tread rubber of total pretection.Provides strong absorption for increased driver comfort and reduced truck maintenance;
6) Our company have gained IS09001:2015 ,ISO14001 and OHSAS18001 management system certificates and Global Product Quality Loanability Insurance.




Specifications
PRESS ON SOLID TYRE | MAX.LOAD(kg) | |||||||||||
Counterbalanced Lift Truck | Other Industrial 16km/h | |||||||||||
10km/h | 16km/h | |||||||||||
Inch | Pattern | MM | LOAD | ROTATION | LOAD | ROTATION | ||||||
SMT2 | 620x255x470 | 4050 | 3615 | 3595 | 3405 | 3245 | ||||||
SMT2 | 620x230x470 | 3740 | 3330 | 3310 | 3160 | 3005 | ||||||
-- | SMT2 | 645x250x410 | 4650 | 4215 | 4195 | 4010 | 3845 | |||||
26x9x16 | SMT2,TP322 | 660x229x406.4 | 3760 | 3350 | 3330 | 3180 | 3025 | |||||
SMT2,TP322 | 660x230x470 | 3815 | 3400 | 3380 | 3120 | 2990 | ||||||
SMT2,TP322 | 660x254x480 | 4450 | 3965 | 3940 | 3640 | 3485 | ||||||
26x7x20 | SMT2,TP305 | 660x178x508 | 3125 | 2785 | 2765 | 2515 | 2405 | |||||
26x8x20 | SMT2,TP322 | 660x203x508 | 3685 | 3280 | 3260 | 2965 | 2835 | |||||
26x10x20 | SMT2,TP322 | 660x254x508 | 4240 | 3775 | 3755 | 3465 | 3320 | |||||
26x11x20 | SMT2,TP322 | 660x279.4x508 | 4790 | 4265 | 4245 | 3955 | 3720 | |||||
26x12x20 | SMT2,TP322 | 660x305x508 | 5565 | 5575 | 5545 | 5035 | 4820 | |||||
-- | SMT2,TP322 | 680X220X640 | 4035 | 3595 | 3700 | 3390 | 3105 | |||||
28x7x22 | SMT2,TP322/TP305 | 711x178x558.8 | 3305 | 2940 | 2925 | 2655 | 2545 | |||||
28x10x22 | SMT2,TP322,TP328 | 711x254x558.8 | 5080 | 4525 | 4495 | 4085 | 3910 | |||||
28X12X22 | SMT2,TP322(TP305) | 711x305x558.8 | 6265 | 5575 | 5545 | 5035 | 4820 | |||||
28x14x22 | SMT2,TP322 | 711x355.6x558.8 | 7450 | 6630 | 6590 | 5990 | 5730 | |||||
28x16x22 | SMT2,TP322 | 711x406.4x558.8 | 8635 | 7685 | 7640 | 6940 | 6645 | |||||
-- | TR-TP310 | 730X190 | 3630 | 3250 | 3225 | 2900 | 2700 | |||||
36x9x30 | SMT2,TP322 | 914.4x229x762 | 5420 | 4825 | 4795 | 4360 | 4170 | |||||
36x10x30 | SMT2,TP322 | 914.4x254x762 | 6135 | 5460 | 5430 | 4935 | 4720 | |||||
36x12x30 | SMT2,TP322 | 914.4x305x762 | 7565 | 6735 | 6695 | 6080 | 5820 | |||||
36x14x30 | SMT2,TP322 | 914.4X355.6X762 | 8995 | 8000 | 7960 | 7230 | 6920 | |||||
36x16x30 | SMT2,TP322 | 914.4x406.4x762 | 10425 | 9280 | 9225 | 8380 | 8020 | |||||
40x10x30 | SMT2,TP322 | 1016X254X762 | 7200 | 6300 | 6250 | 5615 | 5320 | |||||
40x12x30 | SMT2,TP322 | 1016X305X762 | 8865 | 7865 | 7805 | 7115 | 6820 | |||||
40x14x30 | SMT2,TP322 | 1016X355.6X762 | 10750 | 9535 | 9475 | 8625 | 8270 | |||||
40x16x30 | SMT2,TP322 | 1016X406X762 | 12595 | 11210 | 11140 | 10125 | 9690 |
Production process

Packing&Delivery


Exhibition


About us
Jiangsu Topower Tyre Co.,Ltd. was established at Yancheng ,China in 2012. The factory has 28,000 square meters producing specialist solid tires in Industrial, OTR and press on classes as well as lift platform, spongy rubber tires and rubber machinery parts.
Using advanced technology from our independent research & development centre ,Topower was awarded the "Quality Trustworthy Enterprise in Jiangsu Province" in 2014 and was identified as "High-tech Enterprise in Jiangsu Province" & "Jiangsu Province Graduate Student Workstations" in 2015.
As one of China's National High-tech Enterprises and leaders in solid tire manufacturing ,Topower has 23 patents for solid tire technology. As a member of many international associations including International Powered Access Federation (IPAF) accreditation to ISO9001, ISO14001, OHSAS 18001 establishes Topower as an industry leader.
Operating in many mines, steel mills, port terminals, construction sites ,Topower products provide excellent performance and value. Being puncture resistant & maintenance free long life on lift trucks, airport tugs, aerial platforms, heavy duty transport and other industrial vehicles yield profitable outcomes for our clients.
Topower tires are exported to more than 60 countries from the Americas to Oceania, Europe Africa and Middle East.
"Top quality tire, Powerful safeguard ", Topower Tires, the tire that works for you!
we here sincerely invite you to visit !
FAQ
1) Original manufacturer with direct factory price, Competitive & Superb quality solid forklift tires.
2)High quality 3 stage compound rubber solid tyre, high standard management for quality control, with quality guarantee for all solid tires.
3)Safe payment terms: L/C,T/T, Western Union are available.
4)Prompt Delivery & Lowest shipping cost.
5)OEM,ODM available, Customers' specifications and brand are accepted.
6)Got good reputation both at home and abroad. Over decades Supplier for Customers' reference.
7)Excellent Service, Smooth export help you save time and cost.
8)Non marking and click on type available for all solid forklift tires.
9)Sample trial order accepted before large order proceed.