CTD20(diesel)
1 Years
1 Years
Wheel Tractor
Farm Tractor
ISO, CE
4WD
Euro IV
Electric
6-10 Years
Medium
Red
New
10-80ton
12V
China Japan USA
3300kg
GP
Standard Export Packing
ISO9001
Shanghai
8427109000
Product Description
The features of this tractor are as follows:
1. The practical work table raised the auxiliary work efficiency effectively.
2. New exempts the maintenance motor with moisture-proof, the dustproof protection.
3. Electron steering provides the precise control.
4. The self-braking causes the operation to be safer.
5. Special design's the space lets driver's work be more relaxed comfortably.
6. Seater electric tow, Convenience operation.
















1. The practical work table raised the auxiliary work efficiency effectively.
2. New exempts the maintenance motor with moisture-proof, the dustproof protection.
3. Electron steering provides the precise control.
4. The self-braking causes the operation to be safer.
5. Special design's the space lets driver's work be more relaxed comfortably.
6. Seater electric tow, Convenience operation.
Performance | Engine | Diesel tow tractor | ||||||||
Model | CTD15 | CTD20 | CTD25 | CTD30 | CTD35 | CTD50 | CTD60 | |||
Max. Drawbar Pull | KN | 15 | 20 | 25 | 30 | 35 | 50 | 60 | ||
Max.towed weight at dry even concrete surface | With One Trailer | Kg | 15000 | 20000 | 25000 | 30000 | 35000 | 50000 | 60000 | |
Travel Speed | Forward | km/h | 22 | 25 | 25 | 27 | 26 | 26 | ||
Backward | km/h | 20 | 22 | 22 | 22 | 21 | 21 | |||
Max.Gradeability | No Load | % | 38 | 38 | 35 | 35 | 35 | 35 | ||
Dimension | Overall Length (With Coupler) | mm | 3000 | 3015 | 3015 | 3180 | 4160 | 4160 | ||
Overall Width | mm | 1440 | 1440 | 1440 | 1440 | 2000 | 2000 | |||
Overall Height | mm | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | |||
Wheel Base | mm | 1600 | 1620 | 1620 | 1605 | 2300 | 2300 | |||
Front Overhang | mm | 630 | 635 | 635 | 665 | 944 | 944 | |||
Rear Overhang (With Coupler) | mm | 750 | 760 | 760 | 910 | 900 | 900 | |||
Front Tread | mm | 1250 | 1250 | 1250 | 1250 | 1590 | 1590 | |||
Rear Tread | mm | 1200 | 1200 | 1200 | 1160 | 1490 | 1490 | |||
Min.Turning Radius / Outer | mm | 2980 | 3000 | 3000 | 3000 | 4500 | 4500 | |||
Floor Height | mm | 425 | 425 | 425 | 425 | 450 | 450 | |||
Seat Height | mm | 980 | 980 | 980 | 980 | 1020 | 1020 | |||
Center Height Coupler | mm | 305/405 | ||||||||
Min.Ground Clearance | mm | 165 | 165 | 165 | 150 | 180 | 180 | |||
Tire | Tire Size | Front | 6.50-10-10PR | 6.50-10-10PR | 7.50-16-8PR | |||||
Rear | 7.00-15-12PR | 7.00-15-12PR | 8.25-20-14 | |||||||
Weight | Truck Weight (No Load) | kg | 3400 | 3450 | 3900 | 4400 | 5100 | 8900 | ||
Weight Distribution | Front Axle | kg | 1165 | 1160 | 1120 | 1080 | 1350 | 1900 | ||
Rear Axle | kg | 2235 | 2290 | 2780 | 3320 | 3750 | 7600 | |||
Engine | Model | MITSUBISHI S4S/China engine | MITSUBISHI S4S | MITSUBISHI S4S-DT | YuChai 6J160-T300/cummins | |||||
Displacement | cm3 | 3331 | 3331 | 3331 | 3331 | 6.494 | ||||
Rated Output | KW/RPM | 47/2500 | 47/2500 | 47/2500 | 62/2500 | 118/2200 | ||||
Rated Torque | N.M/RPM | 200/1600 | 200/1600 | 200/1600 | 265/1800 | 650/1400-1700 | ||||
Automatic Transmission model | EXEDY KT | ITALY PST2 | ||||||||
Transmission type | Hydraulic Transmission | |||||||||
Streering | Integral Power Steering | |||||||||
Brake | Service Brake | Hydraulic Drum Brake | ||||||||
Parking Brake | Acting On Driving Wheel Brake |















