VE4/11F1700LNP2336
6 Monthes
Isuzu
Diesel
Steel
Fuel Injection Device
ISO9001
4 Stroke
Multi-cylinder
Solid-fuel Catalyst and Air Aeration
Downdraft
10kg
180 Days
China lutong
Neutral Packing
China
Product Description
VE pump NJ-VE4/11F1700LNP2336 for Euro 2 booster Qingling (ISUZU) 4JB1-TC
We are a manufacturer for diesel fuel parts, Such as Head Rotor, nozzle, plunger, feed pump, delivery valve, cam plate, repair kit and so on. Which are applied to Japanese car/truck, Euro truck, and Agricultural machines?
Recently launched some fuel injection pump (VE pump) As following:
Any comments, please contact with me nicole at China-lutong. Net
Tina Chen - Bombas de Inyeccion Diesel
Wha/tsa/pp:+86-136/669/34818
tina at china-lutong dot net
MAR
Distributor Fuel Injection Pumps - DPA (Lucas) Type. This pump uses a single steel rotor, which works as the pumping element and also distributes the fuel. The rotor rotates in a stationary steel cylindrical sleeve known as the hydraulic head.
The pumping section of the rotor is flanged and has a larger diameter than the distributor section. It has a transverse cylinder bore to house two opposed pumping plungers. A stationary internal-cam ring is installed in the pump housing and operates the plungers through rollers and shoes, which are placed in slots machined into the circumference of the rotor flange. The cam ring uses as many lobes as there are engine cylinders, and they are evenly placed round the ring. The outward movement of the opposed plungers is controlled by metered fuel pressure.




We are a manufacturer for diesel fuel parts, Such as Head Rotor, nozzle, plunger, feed pump, delivery valve, cam plate, repair kit and so on. Which are applied to Japanese car/truck, Euro truck, and Agricultural machines?
Recently launched some fuel injection pump (VE pump) As following:
Any comments, please contact with me nicole at China-lutong. Net
Tina Chen - Bombas de Inyeccion Diesel
Wha/tsa/pp:+86-136/669/34818
tina at china-lutong dot net
MAR
Distributor Fuel Injection Pumps - DPA (Lucas) Type. This pump uses a single steel rotor, which works as the pumping element and also distributes the fuel. The rotor rotates in a stationary steel cylindrical sleeve known as the hydraulic head.
The pumping section of the rotor is flanged and has a larger diameter than the distributor section. It has a transverse cylinder bore to house two opposed pumping plungers. A stationary internal-cam ring is installed in the pump housing and operates the plungers through rollers and shoes, which are placed in slots machined into the circumference of the rotor flange. The cam ring uses as many lobes as there are engine cylinders, and they are evenly placed round the ring. The outward movement of the opposed plungers is controlled by metered fuel pressure.
NO | Vehicle Model | Engine | |
NJ-VE4/11F1900LNJ03 | JMC, the Great Wall of ordinary pump | JX493Q1 | |
GW4D28 | |||
NJ-VE4/11F1250L009 | JMC truck pump | JX493Q1/PD2009 | |
NJ-VE4/12F1900LNJ01 | JMC, into the hair, the Great Wall, Foton, JAC ordinary pump | 4JB1 | |
WF-VE4/11F1900L002 | JAC, Fukuda ordinary booster | HFC 4DA1-1 | |
NJ-VE4/11F1800LNJ04 0001060004-Z | Chengfa supercharger (Europe 2) | ZF4JB1 | |
NJ-VE4/11F1900L005 0001060005-Z | JMC supercharged thirteen conditions (Europe 2) | JX493ZQ4A-47 | |
NJ-VE4/11F1900L049 | Wall, double blessing supercharger (Europe 2) | GW2.8TDI | |
NJ-VE4/11F1900L064 0001060064 | JMC supercharger (Europe 2) | JX493ZQ4A-53 | |
0001060087 WF-VE4/11F1900L036 | Fukuda, the new morning supercharger (Europe 2) | BJ493ZQ-5FE | |
104641-7280 NP-VE4/11F1800LNP2495 | JMC Transit axis, Win (TATA) | JX493ZQ | |
104641-7172 NP-VE4/11F1800LNP2371 | JMC Transit (TATA) | JX493ZQ | |
104646-5113 NP-VE4/11F1700LNP2336 | Euro 2 booster Qingling (ISUZU) | 4JB1-TC | |
0001060037 WF-VE4/11F1900L037 | Fukuda Euro 2 pump | (BJ493ZLQ1-1f) | |
00.02.06.0019 NJ-VE4/11E1800L019 | JMC (> 3.5 t, TCI) (Europe 3) | JX493ZLQ3A | |
00.02.06.0025 NJ-VE4/11E1800L025 | JMC (<3.5 t, TC) (Europe 3) | JX493ZQ5C | |
LUTONG No. | NJ NO. | Engine | Vehicle Model |
ADS-VE4/12F1900L005 | NJ-VE4/12F1900LNJ01 | 4JB1 | JMC,Great Wall,FOTON,JAC |
ADS-VE4/11F1900L006 | WF-VE4/11F1900L002 | HFC 4DA1-1 | JAC,FOTON |
ADS-VE4/11F1900L003 | NJ-VE4/11F1900LNJ03 | JX493Q1\GW4D28 | JMC,Great Wall |
ADS-VE4/11F1250L004 | NJ-VE4/11F1250L009 | JX493Q1/PD2009 | JMC |
ADS-VE4/11F1900L010 | NJ-VE4/11F1900L064 | JX493ZQ4A-53 | JMC Europe 2 |
ADS-VE4/11F1800L016 | NJ-VE4/11E1800L019 | JX493ZLQ3A | JMC(>3.5T,TCI)(Europe3)\3.5T-36 |
ADS-VE4/11F1800L017 | NJ-VE4/11E1800L025 | JX493ZQ5C | JMC(<3.5T,TC)(Europe3) |
ADS-VE4/12E1650R018 | NJ-VE4/12E1650R005 | JX493ZQ4A-47 | JMC(Europe2) |
ADS-VE4/11E1600R020 | NJ-VE4/11E1600R015 | 488 | 488(Europe3) |
ADS-VE4/11E1800R021 | NJ-VE4/11E1800R017 | CYQD32T | QD32T(Europe3) |
ADS-VE4/11E1800L023 | NJ-VE4/11E1800L008 | 4JB1 | ISUZU100P |
ADS-VE4/11F1900L008 | NJ-VE4/11F1900L005 | JX493ZQ4A-47 | JMC (Europe2) |
ADS-VE4/11E1800L022 | NJ-VE4/11E1800L047 | 493\4DA1-1B | JAC |
ADS-VE4/11E1800L024 | NJ-VE4/11E1800L024 | 4JB1 | ISUZU |
ADS-VE4/11E1250R140 | NJ-VE4/11E1250R140 | QUANCHAI 490 | |




