CNHTC SINOTRUK 30 cubic meter dump truck 8X4 Tippe
Manual
Diesel
31-40t
Euro 2
8×4
>8L
≤5
251-350hp
ECE, GCC, ISO, DOT
Radial
Front Lifting Style
New
30-45t
Sinotruk HOWO
Hf9
Hc16
Wd615.47
336 371
SINOTRUK HOWO
Nude
7500*2300*1500mm box
China
8704230090
Product Description
CNHTC SINOTRUK 30 cubic meter dump truck 8X4 Tipper Truck
Front Lift Sino Howo 8X4 Tipper Dump Truckheavy duty wrecker truck
Front Lift Sino Howo 8 x 4 Tipper Dump Truck
buy Tipper Dump Truck from China suppliers





Front Lift Sino Howo 8X4 Tipper Dump Truckheavy duty wrecker truck
Front Lift Sino Howo 8 x 4 Tipper Dump Truck
buy Tipper Dump Truck from China suppliers





Truck Model | |||||
---|---|---|---|---|---|
Truck Brand | SINOTRUK -HOWO | ||||
Driving Type | left Hand Driving | ||||
Dimension(Lx W xH)(unloaded)(mm) | 11050x2496x3450 | ||||
Cargo body size (L*W*H, mm) | 8000x2300x1600, 29.44M3 | ||||
Cargo body thickness(mm) | bottom:8mm, side:4mm | ||||
Lift type of Carriage | Front Lift | ||||
Approaching angle/Departure angle(°) | 19/19 | ||||
Overhang(front/rear) (mm) | 1500/2200 | ||||
Wheel base (mm) | 1800+4200+1350 | ||||
Max speed(km/h) | 75 | ||||
Curb weight(kg) | 15440 | ||||
Total weight(kg) | 40000 | ||||
Fuel tanker capacity(L) | 300L | ||||
Fuel consumption(L/km) | 20-40 L/100 km | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model | Fuel type | Diesel | |||
(Steyr technology, made in China) | |||||
Horse Power, max(kw/rpm) | 371HP | ||||
Emission | EURO II | ||||
Model | WD615.47. water-cooled,four strokes,6 cylinders in line with water cooling,directly injection | ||||
Transmission | Model | HW19710,10 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | ZF8098 | |||
hydraulic steering with power assistance | |||||
Front axle | HF9, Steering with double T-cross section beam | ||||
Loading capacity: 9000kg | |||||
Rear axle | HC16, Pressed axle housing, central double reduction with differential locks between axles and wheels | ||||
Loading capacity:13000kg | |||||
Ratio:3.93/4.42/4.80/5.73 | |||||
Color | Optional | ||||
Tire | 12.00R20 Radial tires | ||||
Tire quantity | 12+1 spare=13 tires | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HOWO76 cab, one sleeper with air-condition, all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Albert Wan
Add: Room 12B01, YZJD international building, Shunhe steet, Jinan city, Shandong province, China.