EH-01c
Double Beam Crane, Gantry Crane, Bridge Crane, Tower Crane, Single Grinder Crane, Lifting Platform, Small Crane
Electric Hoist
Chain
2~8m/min
3m
CE, ISO9001:2000
New
Yellow
T/T L/C
20-40days
Deso
Carton or as Requested
5t
China Mainland
84251100
Product Description
Electric Chain Hoist

Features:
* Top quality range product
* Heavy duty and compact design
* Inverse phase sequence protecting device
* Chain bag: it shall be light, handsome and durable
* 24V/36V device
* Mechanical breaker dual braking system is safe and reliable
* Robust construction free of oil permeation

Demension

If you need more details or have any question, please feel free to contact us, we are more than pleasd to do any help. Thanks!

Features:
* Top quality range product
* Heavy duty and compact design
* Inverse phase sequence protecting device
* Chain bag: it shall be light, handsome and durable
* 24V/36V device
* Mechanical breaker dual braking system is safe and reliable
* Robust construction free of oil permeation
Capacity (t) | Lifting speed (m/min) | Lifting Motor | Operating Motor | I beam (mm) | |||
Power (Kw) | Rotation speed (r/min) | Power (Kw) | Rotation speed (m/min) | Operating speed (m/min) | |||
1 | 6.8 | 1.5 | 1440 | 0.4 | 1440 | 11/21 | 58-153 |
1.5 | 8.8 | 3.0 | 1440 | 0.4 | 1440 | 11/21 | 82-178 |
2 | 6.6 | 3.0 | 1440 | 0.4 | 1440 | 11/21 | 82-178 |
2 | 3.4 | 1.5 | 1440 | 0.4 | 1440 | 11/21 | 82-178 |
2.5 | 5.6 | 3.0 | 1440 | 0.75 | 1440 | 11/21 | 100-178 |
3 | 5.6 | 3.0 | 1440 | 0.75 | 1440 | 11/21 | 100-178 |
3 | 4.4 | 3.0 | 1440 | 0.75 | 1440 | 11/21 | 100-178 |
5 | 2.8 | 3.0 | 1440 | 0.75 | 1440 | 11/21 | 100-178 |

Demension
Capacity (t) | Unit (mm) | |||||||||||
H | A | B | D | E | I | J | K | L | M | N | Chain size | |
0.3 | 580 | 455 | 230 | 240 | 155 | 31 | 29 | 31 | 29 | 20 | 20 | 6.3 |
0.5 | 580 | 455 | 230 | 240 | 155 | 31 | 29 | 31 | 29 | 20 | 20 | 6.3 |
1 | 650 | 520 | 260 | 300 | 176 | 42 | 32 | 42 | 32 | 24 | 24 | 7.1 |
1 | 680 | 455 | 230 | 240 | 155 | 42 | 32 | 42 | 32 | 24 | 24 | 6.3 |
1.5 | 800 | 615 | 295 | 430 | 265 | 49 | 40 | 49 | 40 | 30 | 30 | 10 |
2 | 800 | 615 | 295 | 430 | 265 | 49 | 40 | 49 | 40 | 30 | 30 | 10 |
2 | 835 | 520 | 260 | 300 | 236 | 49 | 40 | 49 | 40 | 30 | 30 | 7.1 |
2.5 | 845 | 615 | 295 | 430 | 265 | 59 | 48 | 59 | 48 | 35 | 35 | 11.2 |
3 | 845 | 615 | 295 | 430 | 320 | 59 | 49 | 59 | 48 | 35 | 35 | 11.2 |
3 | 950 | 615 | 295 | 430 | 320 | 59 | 48 | 59 | 48 | 35 | 35 | 10 |
5 | 1030 | 615 | 295 | 430 | 325 | 60 | 48 | 60 | 48 | 43 | 43 | 11.2 |

If you need more details or have any question, please feel free to contact us, we are more than pleasd to do any help. Thanks!