Hot Search: hoverboard  elevator  ceiling  Steel  445/95r25  tractor  sweepers  utvs  rims  Moped 

Auto Ignition Coil Audi 06c905115f 06c905115g 06c905115k 06c905115h

Supplier Cixi Xinlong Spark Plug Co., Ltd.
Price $0.20 / Pieces
Availability In Stock
Mini Order:
+-
Subtotal: $2

Purchase details

Payments:

Tax:

Tax Included 

Returns&Refunds:

Eligible for refunds within 30 days of receiving products. returns and refunds 

 
Audi 06C905115F
Product Description
ReplaceOE/OEM Number:
06C905115F 06C905115G 06C905115K 06C905115H 06C905115L UF483 UF-483 06C 905 115 F 06C 905 115 G 06C 905 115 K 06C 905 115 H 06C 905 115 L
Details:
US Market
AUDI    A4    2002-2005    V6-3.0L
AUDI    A4 QUATTRO    2002-2006    V6-3.0L
AUDI    A6    2002-2005    ALL Engine
AUDI    A6 QUATTRO    2002-2004    V6-3.0L

EU Market
Audi A4 8E2, B6 2.0 2000/11-2004/12 1984 ccm, 96 KW, 130 PS
Audi A4 8E2, B6 3.0 2000/11-2004/12 2976 ccm, 162 KW, 220 PS
Audi A4 8E2, B6 3.0 2001/04-2004/12 2976 ccm, 160 KW, 218 PS
Audi A4 8E2, B6 3.0 quattro 2000/11-2004/12 2976 ccm, 162 KW, 220 PS
Audi A4 8E2, B6 3.0 quattro 2001/04-2004/12 2976 ccm, 160 KW, 218 PS
Audi A4 8EC, B7 3.0 2004/11-2006/05 2976 ccm, 160 KW, 218 PS
Audi A4 8EC, B7 3.0 quattro 2004/11-2006/07 2976 ccm, 160 KW, 218 PS
Audi A4 Avant 8E5, B6 2.0 2001/09-2004/12 1984 ccm, 96 KW, 130 PS
Audi A4 Avant 8E5, B6 3.0 2001/09-2004/12 2976 ccm, 162 KW, 220 PS
Audi A4 Avant 8E5, B6 3.0 2001/04-2004/12 2976 ccm, 160 KW, 218 PS
Audi A4  Avant 8E5, B6 3.0 quattro 2001/09-2004/12 2976 ccm, 162 KW, 220 PS
Audi A4 Avant 8E5, B6 3.0 quattro 2001/04-2004/12 2976 ccm, 160 KW, 218 PS
Audi A4 Avant 8ED, B7 3 2004/11-2006/05 2976 ccm, 160 KW, 218 PS
Audi A4 Avant 8ED, B7 3.0 quattro 2004/11-2006/07 2976 ccm, 160 KW, 218 PS
Audi A4 Cabriolet 8H7, B6, 8HE, B7 2.0 2004/09-2005/12 1984 ccm, 96 KW, 130 PS
Audi A4 Cabriolet 8H7, B6, 8HE, B7 3.0 2002/04-2005/12 2976 ccm, 162 KW, 220 PS
Audi A4 Cabriolet 8H7, B6, 8HE, B7 3.0 quattro 2003/05-2005/12 2976 ccm, 162 KW, 220 PS
Audi A6 4B, C5 3.0 2001/08-2005/01 2976 ccm, 162 KW, 220 PS
Audi A6 4B, C5 3.0 quattro 2001/08-2005/01 2976 ccm, 162 KW, 220 PS
Audi A6 4B, C5 3.0 quattro 2001/06-2004/07 2976 ccm, 160 KW, 218 PS
Audi A6 4F2, C6 3.0 2004/08-2006/05 2976 ccm, 160 KW, 218 PS
Audi A6 4F2, C6 3.0 quattro 2004/05-2006/05 2976 ccm, 160 KW, 218 PS
Audi A6 Avant 4B, C5 3.0 2001/08-2005/01 2976 ccm, 162 KW, 220 PS
Audi A6 Avant 4B, C5 3.0 quattro 2001/08-2005/01 2976 ccm, 162 KW, 220 PS
Audi A6 Avant 4F5, C6 3.0 2005/03-2006/05 2976 ccm, 160 KW, 218 PS
Audi A6 Avant 4F5, C6 3.0 quattro 2005/03-2006/05 2976 ccm, 160 KW, 218 PS
Audi A8 4E_ 3.0 2003/07-2005/05 2976 ccm, 162 KW, 220 PS
Audi A8 4E_ 3.0 2003/07-2006/05 2976 ccm, 160 KW, 218 PS
Send Message
Message Type
*Content
*Your Name  
*Tel
*Email
* Captcha  
You May Like
$0.20
$0.20
$0.20
$0.20
$0.20
$99.00
$15.00
$44.80
$40.00
$11.50
$32.00
$120.00
$11.00
$20.00
Related Search: Vehicle Parts & Accessories Motor Vehicle Parts Motor Vehicle Sensors Other Auto Sensors
Home  |  About Us  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Billing Terms  |  Shipping Policy  |  Return & Refund Policy  |  Sitemap  |  Feedback  |