BYD SP-520KM
Left
5
CCC
Automatic
White, Gray, Black,Blue
FWD
New
Mechanical
Closed
SUV
Electric
180km/H
BYD
Standard Shipping Packaging
4785*1890*1660MM
China
8703800090
Product Description
Car model | BYD Song PLUS EV Honor version 520KM luxury model | BYD Song PLUS EV Honor version 520KM noble model | BYD Song PLUS EV Honor version 520KM flagship model | BYD Song PLUS EV Honor version 520KM navigation honor modle |
Energy type | EV | EV | EV | EV |
CLTC pure electric cruising range (km) | 520 | 520 | 520 | 520 |
Fast charging time(h) | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 |
Total motor power (kW) | 150 | 150 | 150 | 150 |
Total torque of motor (N·m) | 310 | 310 | 310 | 310 |
Body type | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
electric motor(Ps) | 204 | 204 | 204 | 204 |
Size(mm) | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 | 4785*1890*1660 |
Official 0-50km/h acceleration (s) | 4 | 4 | 4 | 4 |
Maximum speed (km/h) | 175 | 175 | 175 | 175 |
Curb weight (kg) | 1920 | 1920 | 1920 | 1920 |
Full load mass (kg) | 2295 | 2295 | 2295 | 2295 |
Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 |
gearbox | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |






BYD Song PLUS EV Honor Version 520KM Luxury Model