FC-SPV262
Slot Type Photoelectric Sensor
Switching Type
Injection
Plastic
Corrosion Resistant
IP55
CE
Customized
5~24VDC
NPN.No.Nc
Through-Beam Type
F&C
Polly Bag
PVC+PC
China
9031809090
Product Description
Items | Specifications | |
Model | FC-SPV262 | |
Measurement Method | (micro slot)Through-beam type | |
Detection Blind Area | No | |
Standard Detection Object | non-transparent objects φ1.5mm above | |
Sensitivity Adjustment | No | |
Beam Source | 940nm infrared modulated light | |
Current Consumption | <15mA | |
Load Current | 100mA | |
Leakage Current | <0.01mA No load | |
Remaining Voltage | <1.5VDC (when load current 100mA,wire2m ) | |
Repeat Accuracy | measurement distance<1% | |
Response Frequency | >5KHZ | |
Power Reverse Connection Protection | Yes | |
Output Short Circuit Protection | Yes | |
Output Mode | NPN.NO.NC | |
Reaction Time | 0.2 ms | |
Insulation Withstand Voltage | 1000VDC 50~60HZ 1min(between charging part and case) | |
Ambient Illumination | sunlight: under 2,000LX ; light: under 3,000 LX | |
Storage Temperature | -20~60 degree(no frost or ice) | |
Storage Humidity | 35~95% HR relative humidity | |
Protection Level | IP54 | |
Connect Method | connector | |
Shell Material | PC+PVC | |
Net Weight | around 3g |
