48100
Lithium-Ion Batteries
Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat, Solar System
48V
Low Discharge Rate
Square Battery
Li-ion
Open Frame
Chargeable
48V
0-50
10+Years
Support
42kg
100ah
42V-54.75V
-20~60
<2000
5%-85%
0.5c
1c
Jbd
MD
Wooden Package
L480*W420*H176(mm)(4U)
Kaifeng
8507600090
Product Description
Product Name | 48v 100Ah Rack Mount LifePo4 Battery |
Nominal Voltage | 48v/51.2v(Customized) |
Nominal Capacity | 100Ah (200Ah 300Ah 400Ah 500Ah 600Ah) |
Cell Grade | Original Grade A |
Rated Energy | 4800WH |
Operating Voltage | 42V~54.75V |
Max. Charge Current | 50A |
Max. Discharge Current | 100A |
Peak Current | 300A |
Ip Grade | IP20 |
Discharge Temp | -10ºC~55ºC |
Charge Temp | 0ºC~55ºC |
Dimension | L480*W420*H176(mm)(4U) |
Weight | 42Kg |
Internal Resistance | ≤30mΩ |
Cycle Life | Over 6000Cycles 25ºC |
Communication | CAN/RS232+RS485 |



