37076F
Li-ion Battery
NCM
Yes
Medium
Lithium Polymer Battery
3.65V
76ah
1c
2c
Over 1000 Times
0.98kg
1.16~1.37mΩ
Electric Motorcycle/Bev
Pouch Cell Rechargeable
Farasis
Carton Box in Wood Carton
294.4*105.5*14.4mm
Kaifeng
8504401990
Product Description
Farasis High Capacity Lithium Ion Battery Pouch Cell 3.7V 58ah 73ah 76ah Lithium Polymer Battery
Brand Name | Farasis |
Model | 3.7V/76Ah Battery cell |
Material | Li-ion NMC Battery |
Battery type | Pouch cell rechargeable |
Nominal Voltage | 3.7V |
Nominal Capacity | 76Ah |
DCR(mΩ,50%SOC,1C 10S) | 1.16~1.37mΩ |
The charging ratio/The discharge rate | 1C/2C |
Cycle Times | ≥1500times 80% Initial Capacity |
Weight | 0.98Kg |
Dimension | 294.4*105.5*14.4mm |
Service | Support customization |
Operarting Temperature | charging:-20~60ºC discharging:-30~55ºC |
Application | 1.Solar and Wind Power System; 2.RV Power Supply; 3.Solar Street Light; 4.Electric Motorcycle; |
