YG-XY3
Video Guidence
2 Years
CE, ISO 9001:2000, ISO 9001:2008
New
DC Motor
75-325mm
600
Optional
Rotary
32-1057r/Min
YUGONG
Wooden Box, Container.
Spidle, winch, drill mast, mud pump.
Henan, China
8430419000
Product Description
Core Sample Drilling Machine for Mineral Exploration
Fully hydraulic Geotechnical drilling rig 150-800Meters Depth




Drill Bits and rods




Fully hydraulic Geotechnical drilling rig 150-800Meters Depth
HZ series hydraulic core rock drilling rig is mainly used for geological general investigation and exploration,kinds of hole in concrete structure,road and tall building foundation exploration,river levees,subgrade grouting hole drilling
and direct grouting,civil wells and earth temperature central air conditioner,etc.
Main Parameters
Main Body | |||
Model | HZ130Y/130YY | HZ180YG/180YYG | HZ200Y/200YY |
Drill hole depth | 130m | 180m | 200m |
Maximum opening diameter | Φ75-Φ220mm | Φ75-Φ220mm | Φ75-Φ325mm |
Final hole diameter | Φ75mm | Φ75mm | Φ75mm |
Take the initiative to drill pipe | 53/59*4200mm | 53/59*4200mm | 53/59*4200mm |
Drill pipe diameter | Φ42-60mm | Φ42-60mm | Φ42-60mm |
Borehole inclination | 90°- 75° | 90°- 75° | 90°- 75° |
Power(diesel engine) | 13.2/2200kw/r/min | 13.2/2200kw/r/min | 15/2200kw/r/min |
Size | 2.4*0.8*1.4m | 2.4*0.8*1.3m | 2.7*0.9*1.5 |
Vertical Shaft | |||
Vertical spindle speed | 142,285,570r/min | 130,480,730,1045r/min | 64,28,287,557r/min |
Vertical stroke | 450mm | 450mm | 450mm |
Hoist | |||
Single rope lift | 2000 | 2100 | 2500 |
Single rope winding speed | 0.41-1.64m/s | 0.35-2.23m/s | 0.12-0.95m/s |
Drum diameter | Φ140mm | Φ140mm | Φ140mm |
Diameter of wire rope | Φ9.3mm | Φ9.3mm | Φ13mm |
Wire rope capacity | 27m | 27m | 35m |
Rig | |||
Rated load | 18t | 18t | 18t |
Effective height | 6.5m | 6.5m | 6.5m |
Tower leg specifications | Φ73mm | Φ73mm | Φ89mm |
Mud pump | |||
Model | BW95 | BW95 | BW145 |
Flow | 95L/min | 95L/min | 145L/min |
Maximum pressure | 1.2Mpa | 1.2Mpa | 2Mpa |
Reciprocating frequency | 93times/min | 93times/min | 93times/min |
Suction pipe diameter | Φ51mm*4.5m | Φ51mm*4.5m | Φ51mm*4.5m |




Drill Bits and rods




