ESF50, ESF50D, ESM50, ESM50D, ESM80, ESM80D
Yes
1 Year
Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
Scissor Lift
Middle-Level
Self-propelled
Hydraulic
Moving
Lifting
CE
500kg, 800kg
NU-LIFT
1PC/Carton
CE
Jiangsu, China(Mainland)
8427900000
Product Description
• Self-propelled & electric lifting.
• Curtis controller & HALL accelerator.
• Meet EN1570 norm and ANSI/ASME safety standards.
• Optional steering handle makes the moving more easier.


Optional steering handle

• Curtis controller & HALL accelerator.
• Meet EN1570 norm and ANSI/ASME safety standards.
• Optional steering handle makes the moving more easier.


Optional steering handle

Model | ESF50 | ESF50D | ESM50 | ESM50D | ESM80 | ESM80D | |
Scissor Type | single scissor | double scissors | single scissor | double scissors | single scissor | double scissors | |
Rated Capacity | 500 | 500 | 800 | 800 | |||
Table Size | mm | 1020x610 | |||||
Min. Height | mm | 460 | 470 | 460 | 470 | 460 | 520 |
Max. Height | mm | 1000 | 1720 | 1000 | 1720 | 1075 | 1850 |
Lifting Speed | mm/s | 50 to 100 | |||||
Lowering Speed | mm/s | less than 150 | |||||
Drive Wheel | mm | Dia.180x50 | |||||
Steer Wheel | mm | Dia.150x50 | |||||
Battery Capacity | AH | 60 | |||||
Overall Height | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Handle Height | mm | 1030 | 1030 | 1165 | 1165 | 1165 | 1165 |
Max. Base Length | mm | 1193 | 1193 | 1380 | 1380 | 1380 | 1380 |
Overall Width | mm | 667 | 667 | 667 | 667 | 667 | 667 |
Net Weight | 194 | 241 | 203 | 250 | 240 | 293 | |
Note | fixed handle | with middle steering handle |
