AN4LZ-5.0
Horizontal Cut Harvester
Rice
Tractor
Cutting
Gear Drive
Soft Shaft
Side Hanging Type
CE
Red
New
Agriculture
1year
4lz-2.5
Crawler
Yn4ez075-31cr
Four Cylinder, Wate
55kw
2600r/Min
5300*2730*2770mm
2480kg
1980mm
ANON
Iron Box
1330X1600X760mm
Hubei
Product Description
ANON Rice, Wheat, Soybean, mini rice Corn Combine Harvester
Features
1) Big grain tank
2) Tough rubber track for wet and muddy paddy field
3) Combined rice cutting and threshing in once machine
4) Different Cutting width for choosing
5) Easily operation and transportation
Parameter/model name | Full feed combine harvester | ||||
4LZ-5.0Z | 4LZ-6.0Z | 4LZ-6.0ZJ | 4LZ-6.5Z | 4LZ-7.0Z | |
Power (kw) | 74.5 | 81 | 81 | 85 | 95 |
Speed (r/min) | 2400 | 2400 | 2400 | 2400 | 2600 |
Fuel consumption (kg/mu) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Weight(kg) | 2985 | 3180 | 3300 | 3450 | 3650 |
Cutting width(mm) | 2100 | 2100 | 2200 | 2300 | 2415 |
Total loss rate(%) | Rice ≤3.0 wheat ≤1.2 | ||||
Breakage rate(%) | Rice ≤1.5wheat ≤1.0 | ||||
Miscellaneous rate(%) | Rice ≤2.0wheat ≤2.0 | ||||
Disengagement model | longitudinal axial flow | longitudinal axial flow | longitudinal axial flow | longitudinal axial flow | longitudinal axial flow |
Fan type | centrifugal | centrifugal | centrifugal | centrifugal | centrifugal |
Work efficiency (mu/hour) | 4.8~8 | 5.6~9.6 | 5.8~10.2 | 6.4~10.4 | 7.0~11.2 |
ANON Rice, Wheat, Soybean, Corn Combine Harvester
Detailed Images










