L1100*W800*H150
Flat Pallets
HDPE or PP
L1100*W800*H150
2T
4-Way
Double Faced
Anti-Static
1t
4t
0.2t
No Mark
in Bulk
1100*800*150
China
392390
Product Description
Art No. HDFGNS1210A L1100*W800*H150mm, Full perimeter
Description
Size L1100*W800*H150mm
Entry Type4 Way
Style Single and open deck
MaterialHDPE / PP
ClourBlue, Black, Grey and other clour requested
AntislipYes, anti-slip rubber inserted
Available for rackingNo
Labeling optionsLogos and numbering on request, depending on volume
Load capacity
Dynamic Load 1T
Static Load 4T
In racking system 0.2T
Specification(mm) | Material | Dynamic load(T) | Static load(T) | Shelves carrying(T) |
1100*1100*150 | HDPE | 1.5 | 6 | 1 |
1200*1000*150 | HDPE | 1.5 | 6 | 1 |
1200*1200*150 | HDPE | 1.5 | 6 | 1 |
1300*1100*150 | HDPE | 1.5 | 6 | 1 |
1400*1200*150 | HDPE | 1.5 | 6 | 1 |
Grid with double-faced add steel tube | ||||
1000*1000*150 | HDPE | 1.5 | 6 | 1.2 |
1100*900*150 | HDPE | 1.5 | 6 | 1.2 |
1100*1100*150 | HDPE | 1.5 | 6 | 1.2 |
1200*1000*150 | HDPE | 1.5 | 6 | 1.2 |
1200*1100*150 | HDPE | 1.5 | 6 | 1.2 |
1200*1200*150 | HDPE | 1.5 | 6 | 1.2 |
1300*1000*150 | HDPE | 1.5 | 6 | 1.2 |
1300*1100*150 | HDPE | 1.5 | 6 | 1.2 |
1300*1300*150 | HDPE | 1.5 | 6 | 1.2 |
1400*1000*150 | HDPE | 1.5 | 6 | 1.2 |
1400*1100*150 | HDPE | 1.5 | 6 | 1.2 |
1400*1200*150 | HDPE | 1.5 | 6 | 1.2 |
1400*1400*150 | HDPE | 1.5 | 6 | 1.2 |
1500*1300*150 | HDPE | 1.5 | 6 | 1.2 |
1500*1500*150 | HDPE | 1.5 | 6 | 1.2 |
